Difference between revisions of "TG007685"
Jump to navigation
Jump to search
(Created page with "{{TransitionGroup |extraction=OpenSWATH |fdr=0.000 |intensity=25068.000 |mz1=1083.699 |nrt=73.338 |ntransition=7 |peptide=PE000589 |prt=34.611 |rt=34.611 |score=4.203 |spectra...") |
|||
Line 1: | Line 1: | ||
{{TransitionGroup | {{TransitionGroup | ||
− | |||
|fdr=0.000 | |fdr=0.000 | ||
− | |||
− | |||
− | |||
− | |||
|peptide=PE000589 | |peptide=PE000589 | ||
− | |||
− | |||
− | |||
|spectra=DataMS_Human_serum_DIA_lce03 | |spectra=DataMS_Human_serum_DIA_lce03 | ||
− | |||
|z1=4 | |z1=4 | ||
}} | }} |
Latest revision as of 17:33, 1 July 2021
Peptide | K.EN[H5N4S2]LTAPGSDSAVFFEQGTTR.I (PE000589) |
---|---|
Sequence | ENLTAPGSDSAVFFEQGTTR |
Glycans(s) | H5N4S2 (N2) |
Mod(s) | |
Molecular Weight | 4,348.775 |
Charge | 4+ |
Protein | CP (P00450) |
Spectrum File | DataMS_Human_serum_DIA_lce03 |
Method | Applied Biosystems TripleTOF 6600, DIA (HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human Serum |