TG006610

From GPTWiki
Revision as of 23:26, 20 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide K.VTQN[H5N4FS2]LTLIEESLTSEFIHDIDR.E (PE000660)
Sequence VTQNLTLIEESLTSEFIHDIDR
Glycans(s) H5N4FS2 (N4)
Mod(s)
Molecular Weight 4,941.143
Charge 4+
Protein SERPINF1 (P36955)
Spectrum File MS_52_HEK_secretome03
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction
Sample HEK293 Cells

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
72.492 1,231.791 4+ 1,806.346 2+ Y[pH3N2F]* 40.0
72.492 1,231.791 4+ 1,388.699 2+ Y[pN] 33.6
72.492 1,231.791 4+ 1,326.278 3+ Y[pH4N3F] 33.6
72.492 1,231.791 4+ 1,725.320 2+ Y[pH2N2F]* 30.8
72.492 1,231.791 4+ 1,461.727 2+ Y[pNF]* 27.4
72.492 1,231.791 4+ 1,652.291 2+ Y[pH2N2] 20.5
72.492 1,231.791 4+ 1,733.317 2+ Y[pH3N2] 19.7
72.492 1,231.791 4+ 1,369.292 3+ Y[pH3N3FS] 12.9
72.492 1,231.791 4+ 1,272.260 3+ Y[pH3N3F] 12.1
72.492 1,231.791 4+ 1,988.913 2+ Y[pH4N3F] 12.2
72.492 1,231.791 4+ 1,447.988 3+ Y[pH5N4F] 11.8
72.492 1,231.791 4+ 1,374.623 3+ Y[pH4N3S] 10.1
72.492 1,231.791 4+ 1,907.886 2+ Y[pH3N3F] 9.4
72.492 1,231.791 4+ 1,644.294 2+ Y[pHN2F]* 7.2
72.492 1,231.791 4+ 1,571.265 2+ Y[pHN2] 7.3
72.492 1,231.791 4+ 1,277.592 3+ Y[pH4N3] 6.4
72.492 1,231.791 4+ 1,490.238 2+ Y[pN2] 7.1
72.492 1,231.791 4+ 1,915.884 2+ Y[pH4N3] 6.2
72.492 1,231.791 4+ 1,223.574 3+ Y[pH3N3] 6.6
72.492 1,231.791 4+ 1,834.857 2+ Y[pH3N3] 5.4
72.492 1,231.791 4+ 1,563.267 2+ Y[pN2F]* 5.1

Spectra

13906;EThcD;72.327;13904;1231.790;Byonic:q-value=7.47e-06/GPS:MinICScore=606.688
13908;HCD;72.339;13904;1231.790;
13932;EThcD;72.479;13931;1232.042;Byonic:q-value=2.72e-08/GPS:MinICScore=91.700
13934;HCD;72.492;13931;1232.042;
13969;EThcD;72.699;13967;1231.795;Byonic:q-value=4.35e-09/GPS:MinICScore=2.654
13971;HCD;72.712;13967;1231.795;