Difference between revisions of "TG006558"
Jump to navigation
Jump to search
(Created page with "{{TransitionGroup |extraction=OpenSWATH |fdr=0.000 |intensity=713.155 |mz1=980.838 |nrt=74.230 |ntransition=13 |peptide=PE000041 |prt=33.418 |rt=33.418 |score=2.403 |spectra=D...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|intensity=713.155 | |intensity=713.155 | ||
|mz1=980.838 | |mz1=980.838 | ||
− | |nrt= | + | |nrt=73.455 |
|ntransition=13 | |ntransition=13 | ||
|peptide=PE000041 | |peptide=PE000041 | ||
|prt=33.418 | |prt=33.418 | ||
|rt=33.418 | |rt=33.418 | ||
− | |score=2. | + | |score=2.446 |
|spectra=DataMS_UO1_SWATH_11202019_Erlich7 | |spectra=DataMS_UO1_SWATH_11202019_Erlich7 | ||
|transitions=TR019902;100.0,TR024952;76.7,TR019904;76.4,TR021298;75.7,TR025159;57.6,TR019901;56.3,TR019905;55.6,TR019907;39.4,TR019906;33.6,TR019903;30.6,TR024953;26.9,TR019908;16.1,TR025867;15.1 | |transitions=TR019902;100.0,TR024952;76.7,TR019904;76.4,TR021298;75.7,TR025159;57.6,TR019901;56.3,TR019905;55.6,TR019907;39.4,TR019906;33.6,TR019903;30.6,TR024953;26.9,TR019908;16.1,TR025867;15.1 | ||
|z1=5 | |z1=5 | ||
}} | }} |
Latest revision as of 15:12, 24 May 2021
Peptide | K.M[Ox]VSHHN[H5N4S2]LTTGATLINEQWLLTTAK.N (PE000041) |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | 15.995 (M1) |
Molecular Weight | 4,917.163 |
Charge | 5+ |
Protein | HP (P00738) |
Spectrum File | DataMS_UO1_SWATH_11202019_Erlich7 |
Method | Applied Biosystems TripleTOF 6600, DIA (HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Extraction | OpenSWATH |
Intensity | 713.155 |
Score | 2.446 |
FDR | 0% |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int | |
---|---|---|---|---|---|---|---|---|---|
33.418 | 33.418 | 73.455 | 980.838 | 5+ | 1,318.284 | 3+ | Y[pH4N3] | 100.0 | |
33.418 | 33.418 | 73.455 | 980.838 | 5+ | 1,061.739 | 4+ | Y[pH4N3S] | 76.7 | |
33.418 | 33.418 | 73.455 | 980.838 | 5+ | 1,196.574 | 3+ | Y[pH3N2] | 76.4 | |
33.418 | 33.418 | 73.455 | 980.838 | 5+ | 1,415.316 | 3+ | Y[pH4N3S] | 75.7 | |
33.418 | 33.418 | 73.455 | 980.838 | 5+ | 1,153.022 | 4+ | Y[pH5N4S] | 57.6 | |
33.418 | 33.418 | 73.455 | 980.838 | 5+ | 1,449.737 | 2+ | Y[pN] | 56.3 | |
33.418 | 33.418 | 73.455 | 980.838 | 5+ | 1,264.267 | 3+ | Y[pH3N3] | 55.6 | |
33.418 | 33.418 | 73.455 | 980.838 | 5+ | 1,794.356 | 2+ | Y[pH3N2] | 39.4 | |
33.418 | 33.418 | 73.455 | 980.838 | 5+ | 1,713.330 | 2+ | Y[pH2N2] | 33.6 | |
33.418 | 33.418 | 73.455 | 980.838 | 5+ | 1,142.556 | 3+ | Y[pH2N2] | 30.6 | |
33.418 | 33.418 | 73.455 | 980.838 | 5+ | 1,361.298 | 3+ | Y[pH3N3S] | 26.9 | |
33.418 | 33.418 | 73.455 | 980.838 | 5+ | 1,088.538 | 3+ | Y[pHN2] | 16.1 | |
33.418 | 33.418 | 73.455 | 980.838 | 5+ | 988.965 | 4+ | Y[pH4N3] | 15.1 |