TG005941
Jump to navigation
Jump to search
Peptide | R.YHYN[H9N2]GTLLDGTLFDSSYSR.N (PE002024) |
---|---|
Sequence | YHYNGTLLDGTLFDSSYSR |
Glycans(s) | H9N2 (N4) |
Mod(s) | |
Molecular Weight | 4,090.657 |
Charge | 3+ |
Protein | FKBP9 (O95302) |
Spectrum File | MS_51_HEK_acetone_z2incl |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 1,206.554 | 2+ | Y[pN] | 75.6 |
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 1,250.521 | 3+ | Y[pH7N2] | 21.3 |
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 1,304.539 | 3+ | Y[pH8N2] | 18.7 |
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 1,632.199 | 2+ | Y[pH4N2] | 15.1 |
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 1,196.504 | 3+ | Y[pH6N2] | 14.1 |
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 1,308.093 | 2+ | Y[pN2] | 14.1 |
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 1,389.120 | 2+ | Y[pHN2] | 11.2 |
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 1,470.146 | 2+ | Y[pH2N2] | 10.6 |
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 1,142.486 | 3+ | Y[pH5N2] | 10.3 |
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 1,794.252 | 2+ | Y[pH6N2] | 9.4 |
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 1,551.173 | 2+ | Y[pH3N2] | 9.0 |
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 1,875.278 | 2+ | Y[pH7N2] | 9.0 |
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 1,088.469 | 3+ | Y[pH4N2] | 8.5 |
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 1,713.225 | 2+ | Y[pH5N2] | 7.7 |
43.781 | 43.750 | 69.595 | 1,358.557 | 3+ | 980.433 | 3+ | Y[pH2N2] | 6.6 |
Spectra
7019;EThcD;43.766;7018;1359.235;Byonic:q-value=9.73e-05/GPS:MinICScore=5.019
7021;HCD;43.781;7018;1359.235;