TG005877

From GPTWiki
Revision as of 08:43, 10 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide R.VFGSQN[H9N2]LTTVK.L (PE001934)
Sequence VFGSQNLTTVK
Glycans(s) H9N2 (N6)
Mod(s)
Molecular Weight 3,075.29
Charge 3+
Protein HYOU1 (Q9Y4L1)
Spectrum File MS_51_HEK_acetone_z2incl
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction
Sample HEK293 Cells

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
20.526 1,020.101 3+ 1,124.515 2+ Y[pH4N2] 77.3
20.526 1,020.101 3+ 1,396.732 1+ Y[pN] 74.0
20.526 1,020.101 3+ 1,286.568 2+ Y[pH6N2] 73.5
20.526 1,020.101 3+ 1,205.542 2+ Y[pH5N2] 72.6
20.526 1,020.101 3+ 962.463 2+ Y[pH2N2] 63.5
20.526 1,020.101 3+ 698.870 2+ Y[pN] 58.0
20.526 1,020.101 3+ 1,043.489 2+ Y[pH3N2] 52.4
20.526 1,020.101 3+ 881.436 2+ Y[pHN2] 42.8
20.526 1,020.101 3+ 1,367.595 2+ Y[pH7N2] 37.7
20.526 1,020.101 3+ 800.410 2+ Y[pN2] 32.0
20.526 1,020.101 3+ 587.960 3+ Y[pHN2] 5.7
20.526 1,020.101 3+ 533.942 3+ Y[pN2] 5.5

Spectra

3057;EThcD;20.512;3052;1020.446;Byonic:q-value=0.0007/GPS:MinICScore=0.505
3059;HCD;20.526;3052;1020.446;