TG005736
Jump to navigation
Jump to search
Peptide | R.TILVDNNTWN[H9N2]NTHISR.V (PE001933) |
---|---|
Sequence | TILVDNNTWNNTHISR |
Glycans(s) | H9N2 (N10) |
Mod(s) | |
Molecular Weight | 3,779.589 |
Charge | 4+ |
Protein | STT3A (P46977) |
Spectrum File | MS_51_HEK_acetone2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 1,051.020 | 2+ | Y[pN] | 65.6 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 1,092.814 | 3+ | Y[pH6N2] | 29.8 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 1,038.797 | 3+ | Y[pH5N2] | 26.9 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 984.779 | 3+ | Y[pH4N2] | 26.7 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 1,233.586 | 2+ | Y[pHN2] | 25.9 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 1,146.832 | 3+ | Y[pH7N2] | 24.3 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 1,314.612 | 2+ | Y[pH2N2] | 21.9 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 930.762 | 3+ | Y[pH3N2] | 21.4 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 1,395.639 | 2+ | Y[pH3N2] | 19.1 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 822.726 | 3+ | Y[pHN2] | 16.0 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 1,476.665 | 2+ | Y[pH4N2] | 15.6 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 876.744 | 3+ | Y[pH2N2] | 15.1 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 701.016 | 3+ | Y[pN] | 14.1 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 1,152.559 | 2+ | Y[pN2] | 11.3 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 1,557.691 | 2+ | Y[pH5N2] | 11.1 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 768.709 | 3+ | Y[pN2] | 8.9 |
26.077 | 26.156 | 20.417 | 941.402 | 4+ | 1,200.850 | 3+ | Y[pH8N2] | 6.9 |
Spectra
3944;EThcD;26.097;3942;941.410;Byonic:q-value=0.000166/GPS:MinICScore=17.348
3946;HCD;26.108;3942;941.410;