TG005702
Jump to navigation
Jump to search
Peptide | R.TILVDNNTWN[H9N2]NTHISR.V (PE001933) |
---|---|
Sequence | TILVDNNTWNNTHISR |
Glycans(s) | H9N2 (N10) |
Mod(s) | |
Molecular Weight | 3,779.589 |
Charge | 3+ |
Protein | STT3A (P46977) |
Spectrum File | MS_51_HEK_acetone2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 1,051.020 | 2+ | Y[pN] | 79.2 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 1,146.832 | 3+ | Y[pH7N2] | 34.7 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 1,200.850 | 3+ | Y[pH8N2] | 30.1 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 1,476.665 | 2+ | Y[pH4N2] | 29.2 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 1,638.718 | 2+ | Y[pH6N2] | 26.4 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 1,092.814 | 3+ | Y[pH6N2] | 21.7 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 1,719.744 | 2+ | Y[pH7N2] | 20.3 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 1,557.691 | 2+ | Y[pH5N2] | 19.7 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 1,152.559 | 2+ | Y[pN2] | 19.7 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 1,233.586 | 2+ | Y[pHN2] | 17.7 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 1,314.612 | 2+ | Y[pH2N2] | 17.5 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 1,395.639 | 2+ | Y[pH3N2] | 16.0 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 1,038.797 | 3+ | Y[pH5N2] | 14.7 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 984.779 | 3+ | Y[pH4N2] | 13.1 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 930.762 | 3+ | Y[pH3N2] | 6.8 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 876.744 | 3+ | Y[pH2N2] | 5.9 |
26.077 | 26.140 | 20.375 | 1,254.867 | 3+ | 822.726 | 3+ | Y[pHN2] | 5.2 |
Spectra
3932;EThcD;26.035;3923;1255.214;Byonic:q-value=0.00322/GPS:MinICScore=0.720
3934;HCD;26.046;3923;1255.214;