TG005466
Jump to navigation
Jump to search
Peptide | R.LAGKPTHVN[H5N4FS2]VSVVM[Ox]AEVDGTC.Y (PE001460) |
---|---|
Sequence | LAGKPTHVNVSVVMAEVDGTC |
Glycans(s) | H5N4FS2 (N9) |
Mod(s) | 15.995 (M14), 57.021 (C21) |
Molecular Weight | 4,567.907 |
Charge | 4+ |
Protein | IGHA1 (P01876) |
Spectrum File | MS_51_plasma_ihilic_B2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
49.687 | 49.728 | 50.362 | 1,138.485 | 4+ | 1,298.902 | 3+ | Y[pH4N3FS] | 31.5 |
49.687 | 49.728 | 50.362 | 1,138.485 | 4+ | 1,420.612 | 3+ | Y[pH5N4FS] | 30.2 |
49.687 | 49.728 | 50.362 | 1,138.485 | 4+ | 1,619.735 | 2+ | Y[pH3N2F]* | 13.5 |
49.687 | 49.728 | 50.362 | 1,138.485 | 4+ | 1,802.301 | 2+ | Y[pH4N3F] | 11.4 |
49.687 | 49.728 | 50.362 | 1,138.485 | 4+ | 1,202.087 | 2+ | Y[pN] | 11.1 |
49.687 | 49.728 | 50.362 | 1,138.485 | 4+ | 1,323.581 | 3+ | Y[pH5N4F] | 11.0 |
49.687 | 49.728 | 50.362 | 1,138.485 | 4+ | 1,538.708 | 2+ | Y[pH2N2F]* | 10.9 |
49.687 | 49.728 | 50.362 | 1,138.485 | 4+ | 1,275.116 | 2+ | Y[pNF]* | 9.7 |
49.687 | 49.728 | 50.362 | 1,138.485 | 4+ | 1,721.275 | 2+ | Y[pH3N3F] | 7.2 |
49.687 | 49.728 | 50.362 | 1,138.485 | 4+ | 1,465.680 | 2+ | Y[pH2N2] | 6.1 |
49.687 | 49.728 | 50.362 | 1,138.485 | 4+ | 1,244.884 | 3+ | Y[pH3N3FS] | 5.3 |
Spectra
9935;EThcD;49.676;9930;1138.489;Byonic:q-value=4.82e-06/GPS:MinICScore=169.922
9937;HCD;49.687;9930;1138.489;