TG005453
Jump to navigation
Jump to search
Peptide | K.AALAAFNAQNN[H5N4S2]GSNFQLEEISR.A (PE000046) |
---|---|
Sequence | AALAAFNAQNNGSNFQLEEISR |
Glycans(s) | H5N4S2 (N11) |
Mod(s) | |
Molecular Weight | 4,586.929 |
Charge | 4+ |
Protein | AHSG (P02765) |
Spectrum File | MS_51_plasma_ihilic_B2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
68.996 | 68.289 | 94.427 | 1,143.237 | 4+ | 1,284.620 | 2+ | Y[pN] | 32.7 |
68.996 | 68.289 | 94.427 | 1,143.237 | 4+ | 1,629.239 | 2+ | Y[pH3N2] | 16.2 |
68.996 | 68.289 | 94.427 | 1,143.237 | 4+ | 1,548.213 | 2+ | Y[pH2N2] | 14.2 |
68.996 | 68.289 | 94.427 | 1,143.237 | 4+ | 1,811.805 | 2+ | Y[pH4N3] | 8.7 |
68.996 | 68.289 | 94.427 | 1,143.237 | 4+ | 1,730.779 | 2+ | Y[pH3N3] | 6.4 |
68.996 | 68.289 | 94.427 | 1,143.237 | 4+ | 1,386.160 | 2+ | Y[pN2] | 5.0 |
Spectra
14419;EThcD;68.668;14409;1143.244;Byonic:q-value=1.43e-13/GPS:MinICScore=3.209
14421;HCD;68.677;14409;1143.244;
14493;EThcD;68.986;14487;1143.495;Byonic:q-value=7.94e-10/GPS:MinICScore=127.126
14495;HCD;68.996;14487;1143.495;
15335;EThcD;72.656;15327;1143.242;Byonic:q-value=2.33e-06/GPS:MinICScore=51.280
15337;HCD;72.663;15327;1143.242;