TG005347
Jump to navigation
Jump to search
Peptide | K.AALAAFNAQNN[H5N4S2]GSNFQLEEISR.A (PE000046) |
---|---|
Sequence | AALAAFNAQNNGSNFQLEEISR |
Glycans(s) | H5N4S2 (N11) |
Mod(s) | |
Molecular Weight | 4,586.929 |
Charge | 4+ |
Protein | AHSG (P02765) |
Spectrum File | MS_51_plasma_ihilic_B1 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
73.511 | 73.640 | 107.136 | 1,143.237 | 4+ | 1,284.620 | 2+ | Y[pN] | 33.9 |
73.511 | 73.640 | 107.136 | 1,143.237 | 4+ | 1,629.239 | 2+ | Y[pH3N2] | 17.5 |
73.511 | 73.640 | 107.136 | 1,143.237 | 4+ | 1,548.213 | 2+ | Y[pH2N2] | 15.0 |
73.511 | 73.640 | 107.136 | 1,143.237 | 4+ | 1,811.805 | 2+ | Y[pH4N3] | 9.6 |
73.511 | 73.640 | 107.136 | 1,143.237 | 4+ | 1,730.779 | 2+ | Y[pH3N3] | 6.1 |
73.511 | 73.640 | 107.136 | 1,143.237 | 4+ | 1,467.187 | 2+ | Y[pHN2] | 6.2 |
Spectra
14882;EThcD;70.567;14875;1143.241;Byonic:q-value=6.95e-14/GPS:MinICScore=14.595
14884;HCD;70.576;14875;1143.241;
15551;EThcD;73.386;15546;1143.740;Byonic:q-value=8.92e-09/GPS:MinICScore=152.923
15554;HCD;73.396;15546;1143.740;
15607;EThcD;73.616;15596;1143.239;Byonic:q-value=5.34e-12/GPS:MinICScore=217.597
15609;HCD;73.625;15596;1143.239;
15665;EThcD;73.879;15655;1143.489;Byonic:q-value=9.69e-08/GPS:MinICScore=254.750
15667;HCD;73.888;15655;1143.489;