TG005102
Jump to navigation
Jump to search
Peptide | K.IPCSQPPQIEHGTIN[H5N4S2]SSR.S (PE000173) |
---|---|
Sequence | IPCSQPPQIEHGTINSSR |
Glycans(s) | H5N4S2 (N15) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 4,242.763 |
Charge | 3+ |
Protein | CFH (P08603) |
Spectrum File | MS_51_plasma_1ul |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
21.629 | 21.407 | 14.148 | 1,409.263 | 3+ | 1,312.231 | 3+ | Y[pH5N4S] | 79.7 |
21.629 | 21.407 | 14.148 | 1,409.263 | 3+ | 1,215.199 | 3+ | Y[pH5N4] | 37.8 |
21.629 | 21.407 | 14.148 | 1,409.263 | 3+ | 1,639.729 | 2+ | Y[pH4N3] | 33.6 |
21.629 | 21.407 | 14.148 | 1,409.263 | 3+ | 1,558.702 | 2+ | Y[pH3N3] | 18.2 |
21.629 | 21.407 | 14.148 | 1,409.263 | 3+ | 1,785.276 | 2+ | Y[pH4N3S] | 8.8 |
21.629 | 21.407 | 14.148 | 1,409.263 | 3+ | 1,112.544 | 2+ | Y[pN] | 8.6 |
21.629 | 21.407 | 14.148 | 1,409.263 | 3+ | 1,376.136 | 2+ | Y[pH2N2] | 6.0 |
21.629 | 21.407 | 14.148 | 1,409.263 | 3+ | 1,457.163 | 2+ | Y[pH3N2] | 5.0 |
Spectra
3989;EThcD;21.260;3986;1409.602;Byonic:q-value=0.000172/GPS:MinICScore=13.361
3990;HCD;21.266;3986;1409.602;
4060;EThcD;21.623;4050;1409.266;Byonic:q-value=3.53e-06/GPS:MinICScore=4.099
4061;HCD;21.629;4050;1409.266;
4104;EThcD;21.810;4097;1409.934;Byonic:q-value=0.00141/GPS:MinICScore=2.925
4105;HCD;21.816;4097;1409.934;