Difference between revisions of "TG005072"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|nrt=119.279 | |nrt=119.279 | ||
|ntransition=6 | |ntransition=6 | ||
− | |pepnrt=use (+2. | + | |pepnrt=use (+2.714) |
|peptide=PE000060 | |peptide=PE000060 | ||
|prt=60.415 | |prt=60.415 |
Revision as of 18:50, 14 May 2021
Peptide | R.VLSN[H5N4S2]NSDANLELINTWVAK.N (PE000060) |
---|---|
Sequence | VLSNNSDANLELINTWVAK |
Glycans(s) | H5N4S2 (N4) |
Mod(s) | |
Molecular Weight | 4,322.868 |
Charge | 4+ |
Protein | SERPING1 (P05155) |
Spectrum File | MS_51_plasma_1ul |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
60.458 | 60.415 | 119.279 | 1,077.222 | 4+ | 1,152.590 | 2+ | Y[pN] | 25.8 |
60.458 | 60.415 | 119.279 | 1,077.222 | 4+ | 1,416.183 | 2+ | Y[pH2N2] | 22.0 |
60.458 | 60.415 | 119.279 | 1,077.222 | 4+ | 1,679.775 | 2+ | Y[pH4N3] | 8.1 |
60.458 | 60.415 | 119.279 | 1,077.222 | 4+ | 1,335.156 | 2+ | Y[pHN2] | 7.2 |
60.458 | 60.415 | 119.279 | 1,077.222 | 4+ | 1,254.130 | 2+ | Y[pN2] | 6.8 |
60.458 | 60.415 | 119.279 | 1,077.222 | 4+ | 1,598.749 | 2+ | Y[pH3N3] | 6.2 |
Spectra
13150;EThcD;60.449;13142;1077.227;Byonic:q-value=6.44e-06/GPS:MinICScore=69.731
13152;HCD;60.458;13142;1077.227;