TG004982
Jump to navigation
Jump to search
Peptide | K.AALAAFNAQNN[H5N4S2]GSNFQLEEISR.A (PE000046) |
---|---|
Sequence | AALAAFNAQNNGSNFQLEEISR |
Glycans(s) | H5N4S2 (N11) |
Mod(s) | |
Molecular Weight | 4,586.929 |
Charge | 4+ |
Protein | AHSG (P02765) |
Spectrum File | MS_51_ihilic_plasma_1ul |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
54.951 | 54.435 | 89.805 | 1,143.237 | 4+ | 1,284.620 | 2+ | Y[pN] | 25.1 |
54.951 | 54.435 | 89.805 | 1,143.237 | 4+ | 1,548.213 | 2+ | Y[pH2N2] | 12.0 |
54.951 | 54.435 | 89.805 | 1,143.237 | 4+ | 1,629.239 | 2+ | Y[pH3N2] | 10.5 |
54.951 | 54.435 | 89.805 | 1,143.237 | 4+ | 1,811.805 | 2+ | Y[pH4N3] | 7.0 |
Spectra
11097;EThcD;54.266;11087;1143.242;Byonic:q-value=3.49e-12/GPS:MinICScore=5.099
11099;HCD;54.276;11087;1143.242;
11245;EThcD;54.940;11243;1143.242;Byonic:q-value=8.66e-10/GPS:MinICScore=25.209
11247;HCD;54.951;11243;1143.242;
11459;EThcD;55.908;11453;1143.494;Byonic:q-value=0.00877/GPS:MinICScore=246.017
11461;HCD;55.918;11453;1143.494;