TG004935
Jump to navigation
Jump to search
Peptide | K.AALAAFNAQNN[H5N4S2]GSNFQLEEISR.A (PE000046) |
---|---|
Sequence | AALAAFNAQNNGSNFQLEEISR |
Glycans(s) | H5N4S2 (N11) |
Mod(s) | |
Molecular Weight | 4,586.929 |
Charge | 4+ |
Protein | AHSG (P02765) |
Spectrum File | MS_51_ihilic_plasma_1ul2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
56.931 | 58.696 | 98.822 | 1,143.237 | 4+ | 1,284.620 | 2+ | Y[pN] | 30.8 |
56.931 | 58.696 | 98.822 | 1,143.237 | 4+ | 1,629.239 | 2+ | Y[pH3N2] | 15.6 |
56.931 | 58.696 | 98.822 | 1,143.237 | 4+ | 1,548.213 | 2+ | Y[pH2N2] | 14.6 |
56.931 | 58.696 | 98.822 | 1,143.237 | 4+ | 1,811.805 | 2+ | Y[pH4N3] | 9.2 |
56.931 | 58.696 | 98.822 | 1,143.237 | 4+ | 1,730.779 | 2+ | Y[pH3N3] | 6.0 |
Spectra
11075;EThcD;54.587;11074;1143.491;Byonic:q-value=2e-06/GPS:MinICScore=43.719
11077;HCD;54.597;11074;1143.491;
11207;EThcD;55.211;11206;1143.242;Byonic:q-value=9.13e-05/GPS:MinICScore=8.738
11209;HCD;55.221;11206;1143.242;
11919;EThcD;58.630;11918;1143.490;Byonic:q-value=0.00573/GPS:MinICScore=297.020
11921;HCD;58.640;11918;1143.490;
12036;EThcD;59.205;12031;1143.739;Byonic:q-value=0.00573/GPS:MinICScore=143.979
12038;HCD;59.216;12031;1143.739;