Difference between revisions of "TG004880"
Jump to navigation
Jump to search
(Created page with "{{TransitionGroup |gphash=1ae01b8542 |mz1=1225.796 |nrt=68.363 |ntransition=11 |pepnrt=use (+1.753) |peptide=PE000041 |prt=45.905 |rt=45.998 |scans=9300;EThcD;45.998;9295;1225...") |
|||
Line 8: | Line 8: | ||
|prt=45.905 | |prt=45.905 | ||
|rt=45.998 | |rt=45.998 | ||
− | |scans=9300;EThcD;45.998;9295;1225.802;Byonic:q-value=1.41e-12/GPS: | + | |scans=9300;EThcD;45.998;9295;1225.802;Byonic:q-value=1.41e-12/GPS:MinICScore=4.412,9302;HCD;46.007;9295;1225.802; |
|spectra=MS_51_ihilic_plasma_1ul2 | |spectra=MS_51_ihilic_plasma_1ul2 | ||
|transitions=TR004820;70.1,TR004819;43.7,TR004826;30.7,TR004824;19.9,TR004827;18.9,TR004825;18.7,TR004821;16.1,TR004822;15.1,TR024951;14.9,TR004823;11.7,TR004828;6.4 | |transitions=TR004820;70.1,TR004819;43.7,TR004826;30.7,TR004824;19.9,TR004827;18.9,TR004825;18.7,TR004821;16.1,TR004822;15.1,TR024951;14.9,TR004823;11.7,TR004828;6.4 | ||
|z1=4 | |z1=4 | ||
}} | }} |
Revision as of 21:13, 12 May 2021
Peptide | K.M[Ox]VSHHN[H5N4S2]LTTGATLINEQWLLTTAK.N (PE000041) |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | 15.995 (M1) |
Molecular Weight | 4,917.163 |
Charge | 4+ |
Protein | HP (P00738) |
Spectrum File | MS_51_ihilic_plasma_1ul2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
45.998 | 45.905 | 68.363 | 1,225.796 | 4+ | 1,415.316 | 3+ | Y[pH4N3S] | 70.1 |
45.998 | 45.905 | 68.363 | 1,225.796 | 4+ | 1,318.284 | 3+ | Y[pH4N3] | 43.7 |
45.998 | 45.905 | 68.363 | 1,225.796 | 4+ | 1,537.027 | 3+ | Y[pH5N4S] | 30.7 |
45.998 | 45.905 | 68.363 | 1,225.796 | 4+ | 1,439.995 | 3+ | Y[pH5N4] | 19.9 |
45.998 | 45.905 | 68.363 | 1,225.796 | 4+ | 1,361.298 | 3+ | Y[pH3N3S] | 18.9 |
45.998 | 45.905 | 68.363 | 1,225.796 | 4+ | 1,264.267 | 3+ | Y[pH3N3] | 18.7 |
45.998 | 45.905 | 68.363 | 1,225.796 | 4+ | 1,449.737 | 2+ | Y[pN] | 16.1 |
45.998 | 45.905 | 68.363 | 1,225.796 | 4+ | 1,794.356 | 2+ | Y[pH3N2] | 15.1 |
45.998 | 45.905 | 68.363 | 1,225.796 | 4+ | 1,153.022 | 4+ | Y[pH5N4S] | 14.9 |
45.998 | 45.905 | 68.363 | 1,225.796 | 4+ | 1,713.330 | 2+ | Y[pH2N2] | 11.7 |
45.998 | 45.905 | 68.363 | 1,225.796 | 4+ | 1,976.922 | 2+ | Y[pH4N3] | 6.4 |
Spectra
9300;EThcD;45.998;9295;1225.802;Byonic:q-value=1.41e-12/GPS:MinICScore=4.412
9302;HCD;46.007;9295;1225.802;