TG004857
Jump to navigation
Jump to search
Peptide | K.EQSTLAQMYPLQEIQN[H6N5FS2]LTVK.L (PE001778) |
---|---|
Sequence | EQSTLAQMYPLQEIQNLTVK |
Glycans(s) | H6N5FS2 (N16) |
Mod(s) | |
Molecular Weight | 5,067.167 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
67.077 | 67.092 | 1,263.297 | 4+ | 1,269.144 | 2+ | Y[pN] | 19.8 | |
67.077 | 67.092 | 1,263.297 | 4+ | 1,532.737 | 2+ | Y[pH2N2] | 6.8 | |
67.077 | 67.092 | 1,263.297 | 4+ | 1,605.766 | 2+ | Y[pH2N2F]* | 5.6 | |
67.077 | 67.092 | 1,263.297 | 4+ | 1,342.173 | 2+ | Y[pNF]* | 5.5 |
Spectra
13572;EThcD;67.067;13571;1263.304;Byonic:q-value=0.00589/GPS:MinICScore=45.700
13574;HCD;67.077;13571;1263.304;