Difference between revisions of "TG004855"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|nrt=42.634 | |nrt=42.634 | ||
|ntransition=6 | |ntransition=6 | ||
− | |pepnrt=use (-0. | + | |pepnrt=use (-0.193) |
|peptide=PE001698 | |peptide=PE001698 | ||
|prt=30.898 | |prt=30.898 |
Revision as of 18:07, 14 May 2021
Peptide | K.LQLQALQQN[H3N4F]GSSVLSEDK.S (PE001698) |
---|---|
Sequence | LQLQALQQNGSSVLSEDK |
Glycans(s) | H3N4F (N9) |
Mod(s) | |
Molecular Weight | 3,419.556 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
30.820 | 30.898 | 42.634 | 1,134.856 | 3+ | 1,081.053 | 2+ | Y[pN] | 14.6 |
30.820 | 30.898 | 42.634 | 1,134.856 | 3+ | 1,600.241 | 2+ | Y[pH3N3F] | 12.0 |
30.820 | 30.898 | 42.634 | 1,134.856 | 3+ | 1,527.212 | 2+ | Y[pH3N3] | 7.5 |
30.820 | 30.898 | 42.634 | 1,134.856 | 3+ | 1,344.646 | 2+ | Y[pH2N2] | 6.5 |
30.820 | 30.898 | 42.634 | 1,134.856 | 3+ | 1,519.214 | 2+ | Y[pH2N3F] | 6.2 |
30.820 | 30.898 | 42.634 | 1,134.856 | 3+ | 1,446.186 | 2+ | Y[pH2N3] | 5.1 |
Spectra
5521;EThcD;30.641;5516;1134.862;Byonic:q-value=1.68e-06/GPS:MinICScore=3.642
5523;HCD;30.650;5516;1134.862;
5611;EThcD;31.041;5609;1134.858;Byonic:q-value=5.46e-06/GPS:MinICScore=1.622
5613;HCD;31.051;5609;1134.858;