Difference between revisions of "TG004853"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{TransitionGroup | {{TransitionGroup | ||
+ | |gphash=d2840e2110 | ||
+ | |mz1=991.754 | ||
+ | |ntransition=5 | ||
|peptide=PE001741 | |peptide=PE001741 | ||
+ | |prt=24.302 | ||
+ | |rt=24.168 | ||
+ | |scans=4205;EThcD;23.986;4204;991.757;Byonic:q-value=0.00589/GPS:MinICScore=12.522,4206;HCD;23.993;4204;991.757;,4270;EThcD;24.337;4269;991.759;Byonic:q-value=0.00244/GPS:MinICScore=1.697,4271;HCD;24.343;4269;991.759; | ||
|spectra=MS_50_ACE2_Trypsin | |spectra=MS_50_ACE2_Trypsin | ||
+ | |transitions=TR024191;12.3,TR024192;11.5,TR024193;7.1,TR024194;6.3,TR024195;5.5 | ||
|z1=3 | |z1=3 | ||
}} | }} |
Latest revision as of 21:16, 20 May 2021
Peptide | K.N[H5N4FS]VSDIIPR.T (PE001741) |
---|---|
Sequence | NVSDIIPR |
Glycans(s) | H5N4FS (N1) |
Mod(s) | |
Molecular Weight | 2,990.248 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
24.168 | 24.302 | 991.754 | 3+ | 1,262.648 | 1+ | Y[pNF]* | 12.3 | |
24.168 | 24.302 | 991.754 | 3+ | 1,116.590 | 1+ | Y[pN] | 11.5 | |
24.168 | 24.302 | 991.754 | 3+ | 1,789.833 | 1+ | Y[pH2N2F]* | 7.1 | |
24.168 | 24.302 | 991.754 | 3+ | 1,159.013 | 2+ | Y[pH4N3F] | 6.3 | |
24.168 | 24.302 | 991.754 | 3+ | 1,951.886 | 1+ | Y[pH3N2F]* | 5.5 |
Spectra
4205;EThcD;23.986;4204;991.757;Byonic:q-value=0.00589/GPS:MinICScore=12.522
4206;HCD;23.993;4204;991.757;
4270;EThcD;24.337;4269;991.759;Byonic:q-value=0.00244/GPS:MinICScore=1.697
4271;HCD;24.343;4269;991.759;