Difference between revisions of "TG004836"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|nrt=95.078 | |nrt=95.078 | ||
|ntransition=4 | |ntransition=4 | ||
− | |pepnrt=use (-3. | + | |pepnrt=use (-3.149) |
|peptide=PE001777 | |peptide=PE001777 | ||
|prt=51.779 | |prt=51.779 |
Latest revision as of 17:38, 23 May 2021
Peptide | K.EQSTLAQMYPLQEIQN[H3N4F]LTVK.L (PE001777) |
---|---|
Sequence | EQSTLAQMYPLQEIQNLTVK |
Glycans(s) | H3N4F (N16) |
Mod(s) | |
Molecular Weight | 3,795.738 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
51.680 | 51.779 | 95.078 | 945.440 | 4+ | 1,269.144 | 2+ | Y[pN] | 18.5 |
51.680 | 51.779 | 95.078 | 945.440 | 4+ | 1,532.737 | 2+ | Y[pH2N2] | 8.8 |
51.680 | 51.779 | 95.078 | 945.440 | 4+ | 1,138.540 | 3+ | Y[pH2N3F] | 5.4 |
51.680 | 51.779 | 95.078 | 945.440 | 4+ | 1,613.763 | 2+ | Y[pH3N2] | 5.3 |
Spectra
10129;EThcD;51.659;10120;945.445;Byonic:q-value=0.00741/GPS:MinICScore=38.944
10131;HCD;51.680;10120;945.445;