Difference between revisions of "TG004806"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|nrt=28.243 | |nrt=28.243 | ||
|ntransition=6 | |ntransition=6 | ||
− | |pepnrt=use (-0. | + | |pepnrt=use (-0.741) |
|peptide=PE001712 | |peptide=PE001712 | ||
|prt=25.168 | |prt=25.168 |
Latest revision as of 17:37, 23 May 2021
Peptide | K.LQLQALQQN[H3N3]GSSVLSEDKSK.R (PE001712) |
---|---|
Sequence | LQLQALQQNGSSVLSEDKSK |
Glycans(s) | H3N3 (N9) |
Mod(s) | |
Molecular Weight | 3,285.546 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
25.262 | 25.168 | 28.243 | 1,090.186 | 3+ | 1,452.209 | 2+ | Y[pH2N2] | 59.3 |
25.262 | 25.168 | 28.243 | 1,090.186 | 3+ | 1,533.236 | 2+ | Y[pH3N2] | 40.3 |
25.262 | 25.168 | 28.243 | 1,090.186 | 3+ | 1,188.617 | 2+ | Y[pN] | 39.2 |
25.262 | 25.168 | 28.243 | 1,090.186 | 3+ | 1,371.183 | 2+ | Y[pHN2] | 18.3 |
25.262 | 25.168 | 28.243 | 1,090.186 | 3+ | 1,290.157 | 2+ | Y[pN2] | 12.3 |
25.262 | 25.168 | 28.243 | 1,090.186 | 3+ | 1,036.169 | 3+ | Y[pH2N3] | 5.5 |
Spectra
4492;EThcD;25.350;4481;1090.195;Byonic:q-value=1.26e-06/GPS:MinICScore=0.315
4493;HCD;25.355;4481;1090.195;