TG004795
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H5N5F]GSSVLSEDKSKR.L (PE001788) |
---|---|
Sequence | LQLQALQQNGSSVLSEDKSKR |
Glycans(s) | H5N5F (N9) |
Mod(s) | |
Molecular Weight | 4,317.969 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
21.191 | 21.072 | 17.956 | 1,075.997 | 4+ | 1,312.617 | 3+ | Y[pH4N4F] | 92.7 |
21.191 | 21.072 | 17.956 | 1,075.997 | 4+ | 1,258.599 | 3+ | Y[pH3N4F] | 21.4 |
21.191 | 21.072 | 17.956 | 1,075.997 | 4+ | 1,785.855 | 2+ | Y[pH3N3F] | 11.8 |
21.191 | 21.072 | 17.956 | 1,075.997 | 4+ | 1,263.931 | 3+ | Y[pH4N4] | 10.6 |
21.191 | 21.072 | 17.956 | 1,075.997 | 4+ | 1,704.829 | 2+ | Y[pH2N3F] | 9.8 |
21.191 | 21.072 | 17.956 | 1,075.997 | 4+ | 1,366.634 | 3+ | Y[pH5N4F] | 8.4 |
21.191 | 21.072 | 17.956 | 1,075.997 | 4+ | 1,339.696 | 2+ | Y[pNF]* | 7.2 |
21.191 | 21.072 | 17.956 | 1,075.997 | 4+ | 1,266.667 | 2+ | Y[pN] | 5.7 |
21.191 | 21.072 | 17.956 | 1,075.997 | 4+ | 1,712.826 | 2+ | Y[pH3N3] | 5.3 |
21.191 | 21.072 | 17.956 | 1,075.997 | 4+ | 1,631.800 | 2+ | Y[pH2N3] | 5.2 |
Spectra
3681;EThcD;21.183;3674;1076.002;Byonic:q-value=1.16e-06/GPS:MinICScore=2.908
3683;HCD;21.191;3674;1076.002;