Difference between revisions of "TG004789"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
|gphash=36e20ee7ba | |gphash=36e20ee7ba | ||
|mz1=1123.778 | |mz1=1123.778 | ||
− | |ntransition= | + | |ntransition=5 |
|peptide=PE001665 | |peptide=PE001665 | ||
|rt=14.364 | |rt=14.364 | ||
|scans=2394;EThcD;14.356;2384;1123.779;Byonic:q-value=6.17e-07/GPS:MinICScore=0.071,2396;HCD;14.364;2384;1123.779; | |scans=2394;EThcD;14.356;2384;1123.779;Byonic:q-value=6.17e-07/GPS:MinICScore=0.071,2396;HCD;14.364;2384;1123.779; | ||
|spectra=MS_50_ACE2_Trypsin | |spectra=MS_50_ACE2_Trypsin | ||
− | |transitions=TR023286;19.9,TR023287;13.2,TR023288;10.3,TR024525;5.2 | + | |transitions=TR023286;19.9,TR023287;13.2,TR023288;10.3,TR023289;8.2,TR024525;5.2 |
|z1=3 | |z1=3 | ||
}} | }} |
Latest revision as of 21:13, 20 May 2021
Peptide | K.CDISN[H5N4FS]STEAGQK.L (PE001665) |
---|---|
Sequence | CDISNSTEAGQK |
Glycans(s) | H5N4FS (N5) |
Mod(s) | 57.021 (C1) |
Molecular Weight | 3,386.307 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
14.364 | 1,123.778 | 3+ | 1,357.049 | 2+ | Y[pH4N3F] | 19.9 | ||
14.364 | 1,123.778 | 3+ | 1,512.661 | 1+ | Y[pN] | 13.2 | ||
14.364 | 1,123.778 | 3+ | 1,276.022 | 2+ | Y[pH3N3F] | 10.3 | ||
14.364 | 1,123.778 | 3+ | 1,658.719 | 1+ | Y[pNF]* | 8.2 | ||
14.364 | 1,123.778 | 3+ | 756.835 | 2+ | Y[pN] | 5.2 |
Spectra
2394;EThcD;14.356;2384;1123.779;Byonic:q-value=6.17e-07/GPS:MinICScore=0.071
2396;HCD;14.364;2384;1123.779;