TG004781
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H3N5]GSSVLSEDKSKR.L (PE001787) |
---|---|
Sequence | LQLQALQQNGSSVLSEDKSKR |
Glycans(s) | H3N5 (N9) |
Mod(s) | |
Molecular Weight | 3,847.806 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
21.245 | 21.246 | 18.393 | 958.457 | 4+ | 1,209.913 | 3+ | Y[pH3N4] | 56.7 |
21.245 | 21.246 | 18.393 | 958.457 | 4+ | 1,142.220 | 3+ | Y[pH3N3] | 16.9 |
21.245 | 21.246 | 18.393 | 958.457 | 4+ | 1,266.667 | 2+ | Y[pN] | 13.2 |
21.245 | 21.246 | 18.393 | 958.457 | 4+ | 1,155.895 | 3+ | Y[pH2N4] | 13.2 |
21.245 | 21.246 | 18.393 | 958.457 | 4+ | 1,631.800 | 2+ | Y[pH2N3] | 11.6 |
21.245 | 21.246 | 18.393 | 958.457 | 4+ | 1,712.826 | 2+ | Y[pH3N3] | 8.9 |
21.245 | 21.246 | 18.393 | 958.457 | 4+ | 1,088.202 | 3+ | Y[pH2N3] | 7.7 |
21.245 | 21.246 | 18.393 | 958.457 | 4+ | 1,530.260 | 2+ | Y[pH2N2] | 7.5 |
Spectra
3694;EThcD;21.237;3687;958.462;Byonic:q-value=6.87e-08/GPS:MinICScore=7.651
3696;HCD;21.245;3687;958.462;