TG004764
Jump to navigation
Jump to search
Peptide | K.N[H5N4S]VSDIIPR.T (PE001745) |
---|---|
Sequence | NVSDIIPR |
Glycans(s) | H5N4S (N1) |
Mod(s) | |
Molecular Weight | 2,844.19 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
24.951 | 24.924 | 27.630 | 943.068 | 3+ | 1,116.590 | 1+ | Y[pN] | 23.3 |
24.951 | 24.924 | 27.630 | 943.068 | 3+ | 1,643.775 | 1+ | Y[pH2N2] | 14.6 |
24.951 | 24.924 | 27.630 | 943.068 | 3+ | 1,805.828 | 1+ | Y[pH3N2] | 14.1 |
24.951 | 24.924 | 27.630 | 943.068 | 3+ | 1,085.984 | 2+ | Y[pH4N3] | 7.5 |
24.951 | 24.924 | 27.630 | 943.068 | 3+ | 1,004.958 | 2+ | Y[pH3N3] | 5.7 |
Spectra
4319;EThcD;24.557;4314;943.071;Byonic:q-value=0.00713/GPS:MinICScore=0.430
4321;HCD;24.566;4314;943.071;
4487;EThcD;25.327;4481;943.076;Byonic:q-value=1.36e-06/GPS:MinICScore=3.072
4489;HCD;25.336;4481;943.076;