TG004747
Jump to navigation
Jump to search
Peptide | K.N[H4N4]VSDIIPR.T (PE001747) |
---|---|
Sequence | NVSDIIPR |
Glycans(s) | H4N4 (N1) |
Mod(s) | |
Molecular Weight | 2,391.042 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
19.865 | 19.771 | 14.392 | 792.018 | 3+ | 1,116.590 | 1+ | Y[pN] | 37.1 |
19.865 | 19.771 | 14.392 | 792.018 | 3+ | 1,643.775 | 1+ | Y[pH2N2] | 18.1 |
19.865 | 19.771 | 14.392 | 792.018 | 3+ | 1,805.828 | 1+ | Y[pH3N2] | 14.7 |
19.865 | 19.771 | 14.392 | 792.018 | 3+ | 1,481.722 | 1+ | Y[pHN2] | 6.2 |
19.865 | 19.771 | 14.392 | 792.018 | 3+ | 1,004.958 | 2+ | Y[pH3N3] | 5.8 |
Spectra
3440;EThcD;19.660;3437;792.022;Byonic:q-value=0.000259/GPS:ICScore=3.130
3442;HCD;19.670;3437;792.022;
3522;EThcD;20.048;3520;792.021;Byonic:q-value=0.00284/GPS:ICScore=10.212
3524;HCD;20.059;3520;792.021;