TG004734
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H5N4FS]GSSVLSEDK.S (PE001696) |
---|---|
Sequence | LQLQALQQNGSSVLSEDK |
Glycans(s) | H5N4FS (N9) |
Mod(s) | |
Molecular Weight | 4,034.757 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
36.136 | 35.941 | 55.428 | 1,005.194 | 4+ | 1,081.053 | 2+ | Y[pN] | 23.4 |
36.136 | 35.941 | 55.428 | 1,005.194 | 4+ | 1,344.646 | 2+ | Y[pH2N2] | 12.3 |
36.136 | 35.941 | 55.428 | 1,005.194 | 4+ | 1,425.672 | 2+ | Y[pH3N2] | 9.0 |
36.136 | 35.941 | 55.428 | 1,005.194 | 4+ | 1,498.701 | 2+ | Y[pH3N2F]* | 8.1 |
36.136 | 35.941 | 55.428 | 1,005.194 | 4+ | 1,681.267 | 2+ | Y[pH4N3F] | 7.6 |
36.136 | 35.941 | 55.428 | 1,005.194 | 4+ | 1,417.675 | 2+ | Y[pH2N2F]* | 7.2 |
36.136 | 35.941 | 55.428 | 1,005.194 | 4+ | 1,600.241 | 2+ | Y[pH3N3F] | 6.6 |
36.136 | 35.941 | 55.428 | 1,005.194 | 4+ | 1,263.619 | 2+ | Y[pHN2] | 6.3 |
36.136 | 35.941 | 55.428 | 1,005.194 | 4+ | 1,182.593 | 2+ | Y[pN2] | 6.2 |
36.136 | 35.941 | 55.428 | 1,005.194 | 4+ | 1,608.238 | 2+ | Y[pH4N3] | 6.1 |
36.136 | 35.941 | 55.428 | 1,005.194 | 4+ | 1,527.212 | 2+ | Y[pH3N3] | 5.6 |
Spectra
6781;EThcD;35.720;6779;1005.202;Byonic:q-value=2.26e-05/GPS:ICScore=5.237
6783;HCD;35.729;6779;1005.202;
6873;EThcD;36.127;6871;1005.199;Byonic:q-value=1.56e-05/GPS:ICScore=4.341
6875;HCD;36.136;6871;1005.199;