TG004729
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H5N4S2]GSSVLSEDK.S (PE001693) |
---|---|
Sequence | LQLQALQQNGSSVLSEDK |
Glycans(s) | H5N4S2 (N9) |
Mod(s) | |
Molecular Weight | 4,179.795 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
36.116 | 35.801 | 55.073 | 1,388.269 | 3+ | 1,081.053 | 2+ | Y[pN] | 20.1 |
36.116 | 35.801 | 55.073 | 1,388.269 | 3+ | 1,753.786 | 2+ | Y[pH4N3S] | 17.1 |
36.116 | 35.801 | 55.073 | 1,388.269 | 3+ | 1,608.238 | 2+ | Y[pH4N3] | 9.0 |
36.116 | 35.801 | 55.073 | 1,388.269 | 3+ | 1,344.646 | 2+ | Y[pH2N2] | 8.9 |
36.116 | 35.801 | 55.073 | 1,388.269 | 3+ | 1,527.212 | 2+ | Y[pH3N3] | 8.4 |
36.116 | 35.801 | 55.073 | 1,388.269 | 3+ | 1,182.593 | 2+ | Y[pN2] | 7.9 |
36.116 | 35.801 | 55.073 | 1,388.269 | 3+ | 1,263.619 | 2+ | Y[pHN2] | 6.3 |
36.116 | 35.801 | 55.073 | 1,388.269 | 3+ | 1,672.760 | 2+ | Y[pH3N3S] | 5.4 |
36.116 | 35.801 | 55.073 | 1,388.269 | 3+ | 1,425.672 | 2+ | Y[pH3N2] | 5.0 |
Spectra
6869;EThcD;36.110;6861;1388.617;Byonic:q-value=0.000496/GPS:MinICScore=341.586
6870;HCD;36.116;6861;1388.617;