Difference between revisions of "TG004728"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|nrt=20.056 | |nrt=20.056 | ||
|ntransition=12 | |ntransition=12 | ||
− | |pepnrt=use (+1. | + | |pepnrt=use (+1.336) |
|peptide=PE001734 | |peptide=PE001734 | ||
|prt=22.003 | |prt=22.003 |
Latest revision as of 17:43, 23 May 2021
Peptide | K.LQLQALQQN[H3N4F]GSSVLSEDKSKR.L (PE001734) |
---|---|
Sequence | LQLQALQQNGSSVLSEDKSKR |
Glycans(s) | H3N4F (N9) |
Mod(s) | |
Molecular Weight | 3,790.784 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
22.500 | 22.003 | 20.056 | 944.201 | 4+ | 1,190.906 | 3+ | Y[pH3N3F] | 67.9 |
22.500 | 22.003 | 20.056 | 944.201 | 4+ | 1,136.888 | 3+ | Y[pH2N3F] | 38.7 |
22.500 | 22.003 | 20.056 | 944.201 | 4+ | 1,142.220 | 3+ | Y[pH3N3] | 15.3 |
22.500 | 22.003 | 20.056 | 944.201 | 4+ | 1,603.289 | 2+ | Y[pH2N2F]* | 12.8 |
22.500 | 22.003 | 20.056 | 944.201 | 4+ | 1,266.667 | 2+ | Y[pN] | 11.1 |
22.500 | 22.003 | 20.056 | 944.201 | 4+ | 1,088.202 | 3+ | Y[pH2N3] | 9.9 |
22.500 | 22.003 | 20.056 | 944.201 | 4+ | 1,530.260 | 2+ | Y[pH2N2] | 9.5 |
22.500 | 22.003 | 20.056 | 944.201 | 4+ | 1,339.696 | 2+ | Y[pNF]* | 7.7 |
22.500 | 22.003 | 20.056 | 944.201 | 4+ | 1,522.262 | 2+ | Y[pHN2F]* | 7.3 |
22.500 | 22.003 | 20.056 | 944.201 | 4+ | 1,684.315 | 2+ | Y[pH3N2F]* | 7.0 |
22.500 | 22.003 | 20.056 | 944.201 | 4+ | 1,449.233 | 2+ | Y[pHN2] | 5.5 |
22.500 | 22.003 | 20.056 | 944.201 | 4+ | 1,069.195 | 3+ | Y[pH2N2F]* | 5.0 |
Spectra
4013;EThcD;22.311;4012;944.206;Byonic:q-value=8.35e-06/GPS:MinICScore=0.329
4014;HCD;22.317;4012;944.206;
4078;EThcD;22.677;4077;944.206;Byonic:q-value=0.00106/GPS:MinICScore=12.313
4079;HCD;22.683;4077;944.206;