TG004700
Jump to navigation
Jump to search
Peptide | K.HEGPLHKCDISN[H3N3]STEAGQK.L (PE001675) |
---|---|
Sequence | HEGPLHKCDISNSTEAGQK |
Glycans(s) | H3N3 (N12) |
Mod(s) | 57.021 (C8) |
Molecular Weight | 3,220.382 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
14.473 | 14.421 | 0.814 | 801.604 | 4+ | 946.759 | 3+ | Y[pH2N2] | 90.4 |
14.473 | 14.421 | 0.814 | 801.604 | 4+ | 1,000.776 | 3+ | Y[pH3N2] | 74.4 |
14.473 | 14.421 | 0.814 | 801.604 | 4+ | 1,156.041 | 2+ | Y[pN] | 57.6 |
14.473 | 14.421 | 0.814 | 801.604 | 4+ | 892.741 | 3+ | Y[pHN2] | 36.4 |
14.473 | 14.421 | 0.814 | 801.604 | 4+ | 771.030 | 3+ | Y[pN] | 25.2 |
14.473 | 14.421 | 0.814 | 801.604 | 4+ | 838.723 | 3+ | Y[pN2] | 22.8 |
14.473 | 14.421 | 0.814 | 801.604 | 4+ | 1,257.581 | 2+ | Y[pN2] | 9.1 |
14.473 | 14.421 | 0.814 | 801.604 | 4+ | 1,338.608 | 2+ | Y[pHN2] | 5.4 |
Spectra
2391;EThcD;14.465;2382;801.602;Byonic:q-value=1.34e-07/GPS:MinICScore=12.530
2393;HCD;14.473;2382;801.602;