TG004697
Jump to navigation
Jump to search
Peptide | K.CDISN[H3N4F]STEAGQKLFNMLR.L (PE001666) |
---|---|
Sequence | CDISNSTEAGQKLFNMLR |
Glycans(s) | H3N4F (N5) |
Mod(s) | 57.021 (C1) |
Molecular Weight | 3,545.527 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
40.410 | 40.269 | 66.412 | 1,176.851 | 3+ | 1,663.233 | 2+ | Y[pH3N3F] | 49.2 |
40.410 | 40.269 | 66.412 | 1,176.851 | 3+ | 1,582.206 | 2+ | Y[pH2N3F] | 37.8 |
40.410 | 40.269 | 66.412 | 1,176.851 | 3+ | 1,480.667 | 2+ | Y[pH2N2F]* | 14.0 |
40.410 | 40.269 | 66.412 | 1,176.851 | 3+ | 1,217.074 | 2+ | Y[pNF]* | 13.6 |
40.410 | 40.269 | 66.412 | 1,176.851 | 3+ | 1,144.045 | 2+ | Y[pN] | 12.6 |
40.410 | 40.269 | 66.412 | 1,176.851 | 3+ | 1,590.204 | 2+ | Y[pH3N3] | 11.7 |
40.410 | 40.269 | 66.412 | 1,176.851 | 3+ | 1,509.177 | 2+ | Y[pH2N3] | 10.7 |
40.410 | 40.269 | 66.412 | 1,176.851 | 3+ | 1,407.638 | 2+ | Y[pH2N2] | 9.9 |
40.410 | 40.269 | 66.412 | 1,176.851 | 3+ | 1,561.693 | 2+ | Y[pH3N2F]* | 6.5 |
40.410 | 40.269 | 66.412 | 1,176.851 | 3+ | 1,399.640 | 2+ | Y[pHN2F]* | 6.2 |
40.410 | 40.269 | 66.412 | 1,176.851 | 3+ | 1,326.611 | 2+ | Y[pHN2] | 5.9 |
40.410 | 40.269 | 66.412 | 1,176.851 | 3+ | 1,318.614 | 2+ | Y[pN2F]* | 5.5 |
Spectra
7857;EThcD;40.404;7855;1176.853;Byonic:q-value=0.00106/GPS:MinICScore=1.616
7858;HCD;40.410;7855;1176.853;