TG004677
Jump to navigation
Jump to search
Peptide | K.LQLQALQQN[H4N4S]GSSVLSEDK.S (PE001702) |
---|---|
Sequence | LQLQALQQNGSSVLSEDK |
Glycans(s) | H4N4S (N9) |
Mod(s) | |
Molecular Weight | 3,726.646 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
36.474 | 36.312 | 56.370 | 1,237.220 | 3+ | 1,527.212 | 2+ | Y[pH3N3] | 39.5 |
36.474 | 36.312 | 56.370 | 1,237.220 | 3+ | 1,081.053 | 2+ | Y[pN] | 34.6 |
36.474 | 36.312 | 56.370 | 1,237.220 | 3+ | 1,344.646 | 2+ | Y[pH2N2] | 21.1 |
36.474 | 36.312 | 56.370 | 1,237.220 | 3+ | 1,425.672 | 2+ | Y[pH3N2] | 19.8 |
36.474 | 36.312 | 56.370 | 1,237.220 | 3+ | 1,446.186 | 2+ | Y[pH2N3] | 16.7 |
36.474 | 36.312 | 56.370 | 1,237.220 | 3+ | 1,608.238 | 2+ | Y[pH4N3] | 14.8 |
36.474 | 36.312 | 56.370 | 1,237.220 | 3+ | 1,263.619 | 2+ | Y[pHN2] | 10.3 |
36.474 | 36.312 | 56.370 | 1,237.220 | 3+ | 1,182.593 | 2+ | Y[pN2] | 10.1 |
36.474 | 36.312 | 56.370 | 1,237.220 | 3+ | 1,753.786 | 2+ | Y[pH4N3S] | 8.9 |
36.474 | 36.312 | 56.370 | 1,237.220 | 3+ | 1,709.778 | 2+ | Y[pH4N4] | 6.4 |
36.474 | 36.312 | 56.370 | 1,237.220 | 3+ | 979.514 | 2+ | Y[p] | 6.2 |
Spectra
6927;EThcD;36.363;6917;1237.560;Byonic:q-value=0.000166/GPS:MinICScore=73.894
6929;HCD;36.372;6917;1237.560;
6973;EThcD;36.567;6969;1237.892;Byonic:q-value=0.000168/GPS:MinICScore=235.081
6975;HCD;36.576;6969;1237.892;