TG004652
Jump to navigation
Jump to search
Peptide | K.N[H5N4F]VSDIIPR.T (PE001748) |
---|---|
Sequence | NVSDIIPR |
Glycans(s) | H5N4F (N1) |
Mod(s) | |
Molecular Weight | 2,699.153 |
Charge | 3+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
19.079 | 19.033 | 894.722 | 3+ | 1,116.590 | 1+ | Y[pN] | 14.2 | |
19.079 | 19.033 | 894.722 | 3+ | 1,262.648 | 1+ | Y[pNF]* | 10.7 | |
19.079 | 19.033 | 894.722 | 3+ | 1,789.833 | 1+ | Y[pH2N2F]* | 7.4 | |
19.079 | 19.033 | 894.722 | 3+ | 1,951.886 | 1+ | Y[pH3N2F]* | 5.3 |
Spectra
3317;EThcD;19.044;3315;895.393;Byonic:q-value=0.00202/GPS:MinICScore=128.894
3319;HCD;19.054;3315;895.393;
3323;EThcD;19.072;3322;895.060;Byonic:q-value=0.00362/GPS:MinICScore=139.558
3324;HCD;19.079;3322;895.060;
3331;EThcD;19.110;3330;894.726;Byonic:q-value=0.00202/GPS:MinICScore=46.710
3332;HCD;19.116;3330;894.726;