Difference between revisions of "TG004644"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{TransitionGroup | {{TransitionGroup | ||
+ | |gphash=91d0f67837 | ||
+ | |mz1=903.183 | ||
+ | |ntransition=4 | ||
|peptide=PE001689 | |peptide=PE001689 | ||
+ | |prt=51.705 | ||
+ | |rt=51.930 | ||
+ | |scans=10457;EThcD;51.924;10448;903.191;Byonic:q-value=0.000125/GPS:MinICScore=15.499,10458;HCD;51.930;10448;903.191; | ||
|spectra=MS_50_ACE2_Trypsin_2 | |spectra=MS_50_ACE2_Trypsin_2 | ||
+ | |transitions=TR023504;11.9,TR023505;9.8,TR023506;7.7,TR023507;7.5 | ||
|z1=4 | |z1=4 | ||
}} | }} |
Latest revision as of 20:56, 20 May 2021
Peptide | R.ISFNFFVTAPKN[H3N4F]VSDIIPR.T (PE001689) |
---|---|
Sequence | ISFNFFVTAPKNVSDIIPR |
Glycans(s) | H3N4F (N12) |
Mod(s) | |
Molecular Weight | 3,626.713 |
Charge | 4+ |
Protein | ACE2 (Q9BYF1) |
Spectrum File | MS_50_ACE2_Trypsin_2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | Human ACE2 Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
51.930 | 51.705 | 903.183 | 4+ | 1,521.253 | 2+ | Y[pH2N2F]* | 11.9 | |
51.930 | 51.705 | 903.183 | 4+ | 1,602.279 | 2+ | Y[pH3N2F]* | 9.8 | |
51.930 | 51.705 | 903.183 | 4+ | 1,448.224 | 2+ | Y[pH2N2] | 7.7 | |
51.930 | 51.705 | 903.183 | 4+ | 1,184.632 | 2+ | Y[pN] | 7.5 |
Spectra
10457;EThcD;51.924;10448;903.191;Byonic:q-value=0.000125/GPS:MinICScore=15.499
10458;HCD;51.930;10448;903.191;