Difference between revisions of "TG004527"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|intensity=2354.470 | |intensity=2354.470 | ||
|mz1=1152.456 | |mz1=1152.456 | ||
− | |nrt= | + | |nrt=45.839 |
|ntransition=8 | |ntransition=8 | ||
|peptide=PE000522 | |peptide=PE000522 | ||
|prt=26.493 | |prt=26.493 | ||
|rt=26.493 | |rt=26.493 | ||
− | |score=3. | + | |score=3.943 |
|spectra=DataMS_UO1_SWATH_11202019_Erlich5 | |spectra=DataMS_UO1_SWATH_11202019_Erlich5 | ||
|transitions=TR007491;100.0,TR007493;37.4,TR007490;35.1,TR007495;27.7,TR007492;15.2,TR007489;15.0,TR007494;11.5,TR007496;9.5 | |transitions=TR007491;100.0,TR007493;37.4,TR007490;35.1,TR007495;27.7,TR007492;15.2,TR007489;15.0,TR007494;11.5,TR007496;9.5 | ||
|z1=3 | |z1=3 | ||
}} | }} |
Revision as of 16:16, 18 May 2021
Peptide | K.LGN[H5N4S2]WSAMPSCK.A (PE000522) |
---|---|
Sequence | LGNWSAMPSCK |
Glycans(s) | H5N4S2 (N3) |
Mod(s) | 57.021 (C10) |
Molecular Weight | 3,472.341 |
Charge | 3+ |
Protein | APOH (P02749) |
Spectrum File | DataMS_UO1_SWATH_11202019_Erlich5 |
Method | Applied Biosystems TripleTOF 6600, DIA (HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Extraction | OpenSWATH |
Intensity | 2354.470 |
Score | 3.943 |
FDR | 0% |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int | |
---|---|---|---|---|---|---|---|---|---|
26.493 | 26.493 | 45.839 | 1,152.456 | 3+ | 1,400.066 | 2+ | Y[pH4N3S] | 100.0 | |
26.493 | 26.493 | 45.839 | 1,152.456 | 3+ | 1,319.039 | 2+ | Y[pH3N3S] | 37.4 | |
26.493 | 26.493 | 45.839 | 1,152.456 | 3+ | 1,254.518 | 2+ | Y[pH4N3] | 35.1 | |
26.493 | 26.493 | 45.839 | 1,152.456 | 3+ | 1,582.632 | 2+ | Y[pH5N4S] | 27.7 | |
26.493 | 26.493 | 45.839 | 1,152.456 | 3+ | 1,173.492 | 2+ | Y[pH3N3] | 15.2 | |
26.493 | 26.493 | 45.839 | 1,152.456 | 3+ | 1,453.658 | 1+ | Y[pN] | 15.0 | |
26.493 | 26.493 | 45.839 | 1,152.456 | 3+ | 1,980.843 | 1+ | Y[pH2N2] | 11.5 | |
26.493 | 26.493 | 45.839 | 1,152.456 | 3+ | 1,437.084 | 2+ | Y[pH5N4] | 9.5 |