Difference between revisions of "TG004482"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{TransitionGroup | {{TransitionGroup | ||
|extraction=OpenSWATH | |extraction=OpenSWATH | ||
− | |fdr=0. | + | |fdr=0.002 |
|intensity=268.878 | |intensity=268.878 | ||
|mz1=1143.237 | |mz1=1143.237 | ||
− | |nrt=89. | + | |nrt=89.749 |
|ntransition=8 | |ntransition=8 | ||
|peptide=PE000046 | |peptide=PE000046 | ||
|prt=35.206 | |prt=35.206 | ||
|rt=35.206 | |rt=35.206 | ||
− | |score=2. | + | |score=2.270 |
|spectra=DataMS_UO1_SWATH_11202019_Erlich5 | |spectra=DataMS_UO1_SWATH_11202019_Erlich5 | ||
|transitions=TR001321;100.0,TR003348;53.1,TR001323;49.8,TR003349;31.7,TR003350;22.0,TR001325;13.4,TR001324;11.0,TR001322;5.8 | |transitions=TR001321;100.0,TR003348;53.1,TR001323;49.8,TR003349;31.7,TR003350;22.0,TR001325;13.4,TR001324;11.0,TR001322;5.8 | ||
|z1=4 | |z1=4 | ||
}} | }} |
Revision as of 16:21, 18 May 2021
Peptide | K.AALAAFNAQNN[H5N4S2]GSNFQLEEISR.A (PE000046) |
---|---|
Sequence | AALAAFNAQNNGSNFQLEEISR |
Glycans(s) | H5N4S2 (N11) |
Mod(s) | |
Molecular Weight | 4,586.929 |
Charge | 4+ |
Protein | AHSG (P02765) |
Spectrum File | DataMS_UO1_SWATH_11202019_Erlich5 |
Method | Applied Biosystems TripleTOF 6600, DIA (HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Extraction | OpenSWATH |
Intensity | 268.878 |
Score | 2.270 |
FDR | 0.2% |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int | |
---|---|---|---|---|---|---|---|---|---|
35.206 | 35.206 | 89.749 | 1,143.237 | 4+ | 1,284.620 | 2+ | Y[pN] | 100.0 | |
35.206 | 35.206 | 89.749 | 1,143.237 | 4+ | 1,629.239 | 2+ | Y[pH3N2] | 53.1 | |
35.206 | 35.206 | 89.749 | 1,143.237 | 4+ | 1,548.213 | 2+ | Y[pH2N2] | 49.8 | |
35.206 | 35.206 | 89.749 | 1,143.237 | 4+ | 1,811.805 | 2+ | Y[pH4N3] | 31.7 | |
35.206 | 35.206 | 89.749 | 1,143.237 | 4+ | 1,730.779 | 2+ | Y[pH3N3] | 22.0 | |
35.206 | 35.206 | 89.749 | 1,143.237 | 4+ | 1,467.187 | 2+ | Y[pHN2] | 13.4 | |
35.206 | 35.206 | 89.749 | 1,143.237 | 4+ | 1,386.160 | 2+ | Y[pN2] | 11.0 | |
35.206 | 35.206 | 89.749 | 1,143.237 | 4+ | 1,183.081 | 2+ | Y[p] | 5.8 |