TG003747
Jump to navigation
Jump to search
Peptide | R.SWPAVGN[H5N4S]CSSALR.W (PE000544) |
---|---|
Sequence | SWPAVGNCSSALR |
Glycans(s) | H5N4S (N7) |
Mod(s) | 57.021 (C8) |
Molecular Weight | 3,335.349 |
Charge | 3+ |
Protein | HPX (P02790) |
Spectrum File | MS_48_UO1_Erlic_W5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
29.473 | 29.707 | 37.236 | 1,106.792 | 3+ | 1,331.570 | 2+ | Y[pH4N3] | 35.9 |
29.473 | 29.707 | 37.236 | 1,106.792 | 3+ | 1,607.761 | 1+ | Y[pN] | 19.7 |
29.473 | 29.707 | 37.236 | 1,106.792 | 3+ | 1,250.543 | 2+ | Y[pH3N3] | 15.2 |
29.473 | 29.707 | 37.236 | 1,106.792 | 3+ | 1,067.977 | 2+ | Y[pH2N2] | 6.1 |
29.473 | 29.707 | 37.236 | 1,106.792 | 3+ | 1,514.136 | 2+ | Y[pH5N4] | 6.5 |
29.473 | 29.707 | 37.236 | 1,106.792 | 3+ | 1,149.004 | 2+ | Y[pH3N2] | 6.1 |
Spectra
5822;EThcD;29.266;5814;1107.459;Byonic:q-value=0.00689/GPS:MinICScore=300.207
5824;HCD;29.273;5814;1107.459;
5839;EThcD;29.325;5825;1107.127;Byonic:q-value=0.00161/GPS:MinICScore=6.779
5840;HCD;29.330;5825;1107.127;
5876;EThcD;29.465;5867;1106.793;Byonic:q-value=2.41e-05/GPS:MinICScore=23.821
5878;HCD;29.473;5867;1106.793;
5987;EThcD;29.879;5972;1106.792;Byonic:q-value=3.65e-05/GPS:MinICScore=5.038
5989;HCD;29.887;5972;1106.792;
6053;EThcD;30.143;6049;1107.126;Byonic:q-value=0.00671/GPS:MinICScore=180.745
6055;HCD;30.150;6049;1107.126;