TG003707
Jump to navigation
Jump to search
Peptide | R.SWPAVGN[H5N4S2]CSSALR.W (PE000152) |
---|---|
Sequence | SWPAVGNCSSALR |
Glycans(s) | H5N4S2 (N7) |
Mod(s) | 57.021 (C8) |
Molecular Weight | 3,626.445 |
Charge | 3+ |
Protein | HPX (P02790) |
Spectrum File | MS_48_UO1_Erlic_W5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
35.092 | 34.739 | 50.202 | 1,203.823 | 3+ | 1,331.570 | 2+ | Y[pH4N3] | 26.2 |
35.092 | 34.739 | 50.202 | 1,203.823 | 3+ | 1,477.117 | 2+ | Y[pH4N3S] | 23.0 |
35.092 | 34.739 | 50.202 | 1,203.823 | 3+ | 1,607.761 | 1+ | Y[pN] | 18.8 |
35.092 | 34.739 | 50.202 | 1,203.823 | 3+ | 1,250.543 | 2+ | Y[pH3N3] | 14.2 |
35.092 | 34.739 | 50.202 | 1,203.823 | 3+ | 1,396.091 | 2+ | Y[pH3N3S] | 8.9 |
35.092 | 34.739 | 50.202 | 1,203.823 | 3+ | 1,514.136 | 2+ | Y[pH5N4] | 6.6 |
35.092 | 34.739 | 50.202 | 1,203.823 | 3+ | 1,659.683 | 2+ | Y[pH5N4S] | 6.1 |
35.092 | 34.739 | 50.202 | 1,203.823 | 3+ | 1,067.977 | 2+ | Y[pH2N2] | 5.6 |
35.092 | 34.739 | 50.202 | 1,203.823 | 3+ | 804.385 | 2+ | Y[pN] | 5.3 |
Spectra
7300;EThcD;34.884;7294;1203.825;Byonic:q-value=2.25e-06/GPS:MinICScore=3.021
7302;HCD;34.891;7294;1203.825;
7408;EThcD;35.288;7400;1203.824;Byonic:q-value=5.57e-06/GPS:MinICScore=11.115
7410;HCD;35.294;7400;1203.824;