TG003686
Jump to navigation
Jump to search
Peptide | R.LAGKPTHVN[H5N4FS2]VSVVM[Ox]AEVDGTC.Y (PE001460) |
---|---|
Sequence | LAGKPTHVNVSVVMAEVDGTC |
Glycans(s) | H5N4FS2 (N9) |
Mod(s) | 15.995 (M14), 57.021 (C21) |
Molecular Weight | 4,567.907 |
Charge | 4+ |
Protein | IGHA1 (P01876) |
Spectrum File | MS_48_UO1_Erlic_W5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
32.621 | 28.157 | 33.242 | 1,138.485 | 4+ | 1,202.087 | 2+ | Y[pN] | 15.7 |
32.621 | 28.157 | 33.242 | 1,138.485 | 4+ | 1,619.735 | 2+ | Y[pH3N2F]* | 15.2 |
32.621 | 28.157 | 33.242 | 1,138.485 | 4+ | 1,538.708 | 2+ | Y[pH2N2F]* | 13.3 |
32.621 | 28.157 | 33.242 | 1,138.485 | 4+ | 1,275.116 | 2+ | Y[pNF]* | 10.1 |
32.621 | 28.157 | 33.242 | 1,138.485 | 4+ | 1,465.680 | 2+ | Y[pH2N2] | 10.2 |
32.621 | 28.157 | 33.242 | 1,138.485 | 4+ | 1,802.301 | 2+ | Y[pH4N3F] | 9.3 |
32.621 | 28.157 | 33.242 | 1,138.485 | 4+ | 1,546.706 | 2+ | Y[pH3N2] | 7.8 |
32.621 | 28.157 | 33.242 | 1,138.485 | 4+ | 1,721.275 | 2+ | Y[pH3N3F] | 7.1 |
32.621 | 28.157 | 33.242 | 1,138.485 | 4+ | 1,298.902 | 3+ | Y[pH4N3FS] | 6.1 |
32.621 | 28.157 | 33.242 | 1,138.485 | 4+ | 1,384.653 | 2+ | Y[pHN2] | 5.2 |
Spectra
5521;EThcD;28.030;5519;1138.486;Byonic:q-value=2.76e-05/GPS:MinICScore=7.026
5523;HCD;28.039;5519;1138.486;
5572;EThcD;28.219;5559;1138.738;Byonic:q-value=3.84e-05/GPS:MinICScore=1160.275
5574;HCD;28.224;5559;1138.738;
6694;EThcD;32.615;6689;1138.487;Byonic:q-value=1.04e-08/GPS:MinICScore=10.828
6696;HCD;32.621;6689;1138.487;
6935;EThcD;33.519;6931;1138.485;Byonic:q-value=3.98e-06/GPS:MinICScore=19.962
6937;HCD;33.525;6931;1138.485;
7053;EThcD;33.946;7049;1138.487;Byonic:q-value=0.000836/GPS:MinICScore=7.417
7055;HCD;33.954;7049;1138.487;