TG003631
Jump to navigation
Jump to search
Peptide | K.M[Ox]DGASN[H5N4S2]VTCINSR.W (PE000166) |
---|---|
Sequence | MDGASNVTCINSR |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | 15.995 (M1), 57.021 (C9) |
Molecular Weight | 3,662.396 |
Charge | 4+ |
Protein | CFH (P08603) |
Spectrum File | MS_48_UO1_Erlic_W4 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
17.360 | 17.287 | 7.087 | 912.107 | 4+ | 1,643.713 | 1+ | Y[pN] | 21.3 |
17.360 | 17.287 | 7.087 | 912.107 | 4+ | 822.360 | 2+ | Y[pN] | 20.1 |
17.360 | 17.287 | 7.087 | 912.107 | 4+ | 1,085.953 | 2+ | Y[pH2N2] | 19.2 |
17.360 | 17.287 | 7.087 | 912.107 | 4+ | 1,166.979 | 2+ | Y[pH3N2] | 18.2 |
17.360 | 17.287 | 7.087 | 912.107 | 4+ | 1,349.545 | 2+ | Y[pH4N3] | 15.3 |
17.360 | 17.287 | 7.087 | 912.107 | 4+ | 1,268.519 | 2+ | Y[pH3N3] | 11.1 |
17.360 | 17.287 | 7.087 | 912.107 | 4+ | 1,004.927 | 2+ | Y[pHN2] | 8.4 |
17.360 | 17.287 | 7.087 | 912.107 | 4+ | 923.900 | 2+ | Y[pN2] | 7.2 |
Spectra
2819;EThcD;17.226;2818;912.107;Byonic:q-value=4.11e-05/GPS:MinICScore=402.993
2821;HCD;17.233;2818;912.107;
2831;EThcD;17.270;2829;912.359;Byonic:q-value=0.000129/GPS:MinICScore=81.650
2833;HCD;17.276;2829;912.359;