Difference between revisions of "TG003344"
Jump to navigation
Jump to search
(Created page with "{{TransitionGroup |gphash=ea947b8389 |mz1=1580.694 |nrt=40.260 |ntransition=12 |pepnrt=use (-1.083) |peptide=PE000068 |prt=30.470 |rt=30.521 |scans=6071;EThcD;30.525;6061;1580...") |
|||
Line 8: | Line 8: | ||
|prt=30.470 | |prt=30.470 | ||
|rt=30.521 | |rt=30.521 | ||
− | |scans=6071;EThcD;30.525;6061;1580.695;Byonic:q-value=2.41e-06/GPS: | + | |scans=6071;EThcD;30.525;6061;1580.695;Byonic:q-value=2.41e-06/GPS:MinICScore=6.898,6072;HCD;30.530;6061;1580.695; |
|spectra=MS_48_UO1_Erlic_E7 | |spectra=MS_48_UO1_Erlic_E7 | ||
|transitions=TR005043;92.4,TR005044;79.8,TR005046;34.4,TR005045;21.4,TR005047;15.9,TR005048;10.2,TR005049;9.2,TR005052;8.4,TR005051;7.8,TR029998;7.0,TR005050;5.8,TR020113;5.3 | |transitions=TR005043;92.4,TR005044;79.8,TR005046;34.4,TR005045;21.4,TR005047;15.9,TR005048;10.2,TR005049;9.2,TR005052;8.4,TR005051;7.8,TR029998;7.0,TR005050;5.8,TR020113;5.3 | ||
|z1=3 | |z1=3 | ||
}} | }} |
Revision as of 18:23, 12 May 2021
Peptide | R.VYIHPFHLVIHN[H5N4S2]ESTCEQLAK.A (PE000068) |
---|---|
Sequence | VYIHPFHLVIHNESTCEQLAK |
Glycans(s) | H5N4S2 (N12) |
Mod(s) | 57.021 (C16) |
Molecular Weight | 4,757.057 |
Charge | 3+ |
Protein | AGT (P01019) |
Spectrum File | MS_48_UO1_Erlic_E7 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
30.521 | 30.470 | 40.260 | 1,580.694 | 3+ | 1,483.662 | 3+ | Y[pH5N4S] | 92.4 |
30.521 | 30.470 | 40.260 | 1,580.694 | 3+ | 1,386.631 | 3+ | Y[pH5N4] | 79.8 |
30.521 | 30.470 | 40.260 | 1,580.694 | 3+ | 1,369.691 | 2+ | Y[pN] | 34.4 |
30.521 | 30.470 | 40.260 | 1,580.694 | 3+ | 1,896.876 | 2+ | Y[pH4N3] | 21.4 |
30.521 | 30.470 | 40.260 | 1,580.694 | 3+ | 1,815.849 | 2+ | Y[pH3N3] | 15.9 |
30.521 | 30.470 | 40.260 | 1,580.694 | 3+ | 1,633.283 | 2+ | Y[pH2N2] | 10.2 |
30.521 | 30.470 | 40.260 | 1,580.694 | 3+ | 1,264.920 | 3+ | Y[pH4N3] | 9.2 |
30.521 | 30.470 | 40.260 | 1,580.694 | 3+ | 1,210.902 | 3+ | Y[pH3N3] | 8.4 |
30.521 | 30.470 | 40.260 | 1,580.694 | 3+ | 1,332.613 | 3+ | Y[pH4N4] | 7.8 |
30.521 | 30.470 | 40.260 | 1,580.694 | 3+ | 1,471.230 | 2+ | Y[pN2] | 7.0 |
30.521 | 30.470 | 40.260 | 1,580.694 | 3+ | 1,714.310 | 2+ | Y[pH3N2] | 5.8 |
30.521 | 30.470 | 40.260 | 1,580.694 | 3+ | 1,552.257 | 2+ | Y[pHN2] | 5.3 |
Spectra
6071;EThcD;30.525;6061;1580.695;Byonic:q-value=2.41e-06/GPS:MinICScore=6.898
6072;HCD;30.530;6061;1580.695;