TG003171
Jump to navigation
Jump to search
Peptide | K.LGN[H5N4]WSAMPSCK.A (PE000295) |
---|---|
Sequence | LGNWSAMPSCK |
Glycans(s) | H5N4 (N3) |
Mod(s) | 57.021 (C10) |
Molecular Weight | 2,890.151 |
Charge | 3+ |
Protein | APOH (P02749) |
Spectrum File | MS_48_UO1_Erlic_E5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
21.344 | 21.309 | 17.165 | 958.392 | 3+ | 1,453.658 | 1+ | Y[pN] | 22.7 |
21.344 | 21.309 | 17.165 | 958.392 | 3+ | 1,254.518 | 2+ | Y[pH4N3] | 11.6 |
21.344 | 21.309 | 17.165 | 958.392 | 3+ | 1,173.492 | 2+ | Y[pH3N3] | 9.2 |
21.344 | 21.309 | 17.165 | 958.392 | 3+ | 990.925 | 2+ | Y[pH2N2] | 5.2 |
21.344 | 21.309 | 17.165 | 958.392 | 3+ | 1,980.843 | 1+ | Y[pH2N2] | 5.0 |
Spectra
3813;EThcD;21.330;3804;958.391;Byonic:q-value=0.00605/GPS:MinICScore=184.056
3814;HCD;21.335;3804;958.391;
3818;EThcD;21.348;3815;958.725;Byonic:q-value=0.00464/GPS:MinICScore=383.974
3820;HCD;21.354;3815;958.725;