TG003124
Jump to navigation
Jump to search
Peptide | K.IPCSQPPQIEHGTIN[H5N4S2]SSR.S (PE000173) |
---|---|
Sequence | IPCSQPPQIEHGTINSSR |
Glycans(s) | H5N4S2 (N15) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 4,242.763 |
Charge | 4+ |
Protein | CFH (P08603) |
Spectrum File | MS_48_UO1_Erlic_E5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
19.725 | 19.918 | 13.565 | 1,057.199 | 4+ | 1,376.136 | 2+ | Y[pH2N2] | 39.6 |
19.725 | 19.918 | 13.565 | 1,057.199 | 4+ | 1,093.488 | 3+ | Y[pH4N3] | 38.3 |
19.725 | 19.918 | 13.565 | 1,057.199 | 4+ | 1,457.163 | 2+ | Y[pH3N2] | 38.0 |
19.725 | 19.918 | 13.565 | 1,057.199 | 4+ | 1,112.544 | 2+ | Y[pN] | 29.3 |
19.725 | 19.918 | 13.565 | 1,057.199 | 4+ | 1,190.520 | 3+ | Y[pH4N3S] | 22.4 |
19.725 | 19.918 | 13.565 | 1,057.199 | 4+ | 1,039.471 | 3+ | Y[pH3N3] | 20.9 |
19.725 | 19.918 | 13.565 | 1,057.199 | 4+ | 1,639.729 | 2+ | Y[pH4N3] | 14.5 |
19.725 | 19.918 | 13.565 | 1,057.199 | 4+ | 1,295.110 | 2+ | Y[pHN2] | 13.6 |
19.725 | 19.918 | 13.565 | 1,057.199 | 4+ | 1,558.702 | 2+ | Y[pH3N3] | 12.6 |
19.725 | 19.918 | 13.565 | 1,057.199 | 4+ | 1,215.199 | 3+ | Y[pH5N4] | 13.0 |
19.725 | 19.918 | 13.565 | 1,057.199 | 4+ | 1,214.083 | 2+ | Y[pN2] | 9.0 |
19.725 | 19.918 | 13.565 | 1,057.199 | 4+ | 1,312.231 | 3+ | Y[pH5N4S] | 7.7 |
19.725 | 19.918 | 13.565 | 1,057.199 | 4+ | 1,136.503 | 3+ | Y[pH3N3S] | 7.6 |
Spectra
3231;EThcD;19.148;3230;1057.453;Byonic:q-value=0.000208/GPS:MinICScore=259.271
3233;HCD;19.156;3230;1057.453;
3302;EThcD;19.410;3299;1057.202;Byonic:q-value=1.8e-08/GPS:MinICScore=25.703
3304;HCD;19.416;3299;1057.202;
3402;EThcD;19.815;3401;1057.201;Byonic:q-value=0.000259/GPS:MinICScore=27.865
3403;HCD;19.821;3401;1057.201;