Difference between revisions of "TG002988"
Jump to navigation
Jump to search
(Created page with "{{TransitionGroup |gphash=1ae01b8542 |mz1=1225.796 |nrt=77.813 |ntransition=11 |pepnrt=drop (+11.203) |peptide=PE000041 |prt=45.656 |rt=45.458 |scans=8842;EThcD;45.451;8836;12...") |
|||
Line 8: | Line 8: | ||
|prt=45.656 | |prt=45.656 | ||
|rt=45.458 | |rt=45.458 | ||
− | |scans=8842;EThcD;45.451;8836;1225.803;Byonic:q-value=2.69e-05/GPS: | + | |scans=8842;EThcD;45.451;8836;1225.803;Byonic:q-value=2.69e-05/GPS:MinICScore=19.513,8844;HCD;45.458;8836;1225.803; |
|spectra=MS_48_UO1_Erlic_E13 | |spectra=MS_48_UO1_Erlic_E13 | ||
|transitions=TR004819;40.5,TR004821;37.0,TR004820;27.6,TR004823;19.0,TR004825;17.8,TR004822;14.4,TR004824;13.3,TR004827;8.2,TR004826;7.7,TR006436;6.7,TR006437;5.8 | |transitions=TR004819;40.5,TR004821;37.0,TR004820;27.6,TR004823;19.0,TR004825;17.8,TR004822;14.4,TR004824;13.3,TR004827;8.2,TR004826;7.7,TR006436;6.7,TR006437;5.8 | ||
|z1=4 | |z1=4 | ||
}} | }} |
Revision as of 17:18, 12 May 2021
Peptide | K.M[Ox]VSHHN[H5N4S2]LTTGATLINEQWLLTTAK.N (PE000041) |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | 15.995 (M1) |
Molecular Weight | 4,917.163 |
Charge | 4+ |
Protein | HP (P00738) |
Spectrum File | MS_48_UO1_Erlic_E13 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
45.458 | 45.656 | 77.813 | 1,225.796 | 4+ | 1,318.284 | 3+ | Y[pH4N3] | 40.5 |
45.458 | 45.656 | 77.813 | 1,225.796 | 4+ | 1,449.737 | 2+ | Y[pN] | 37.0 |
45.458 | 45.656 | 77.813 | 1,225.796 | 4+ | 1,415.316 | 3+ | Y[pH4N3S] | 27.6 |
45.458 | 45.656 | 77.813 | 1,225.796 | 4+ | 1,713.330 | 2+ | Y[pH2N2] | 19.0 |
45.458 | 45.656 | 77.813 | 1,225.796 | 4+ | 1,264.267 | 3+ | Y[pH3N3] | 17.8 |
45.458 | 45.656 | 77.813 | 1,225.796 | 4+ | 1,794.356 | 2+ | Y[pH3N2] | 14.4 |
45.458 | 45.656 | 77.813 | 1,225.796 | 4+ | 1,439.995 | 3+ | Y[pH5N4] | 13.3 |
45.458 | 45.656 | 77.813 | 1,225.796 | 4+ | 1,361.298 | 3+ | Y[pH3N3S] | 8.2 |
45.458 | 45.656 | 77.813 | 1,225.796 | 4+ | 1,537.027 | 3+ | Y[pH5N4S] | 7.7 |
45.458 | 45.656 | 77.813 | 1,225.796 | 4+ | 1,632.304 | 2+ | Y[pHN2] | 6.7 |
45.458 | 45.656 | 77.813 | 1,225.796 | 4+ | 1,551.277 | 2+ | Y[pN2] | 5.8 |
Spectra
8842;EThcD;45.451;8836;1225.803;Byonic:q-value=2.69e-05/GPS:MinICScore=19.513
8844;HCD;45.458;8836;1225.803;