TG002898

From GPTWiki
Revision as of 11:17, 12 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H3N3F]STYR.V (PE001273)
Sequence TKPREEQYNSTYR
Glycans(s) H3N3F (N9)
Mod(s)
Molecular Weight 2,930.266
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E16
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
30.225 729.072 4+ 1,010.977 2+ Y[pNF] 46.5
30.225 729.072 4+ 937.948 2+ Y[pN] 35.8
30.225 729.072 4+ 850.049 3+ Y[pH2N2F] 34.8
30.225 729.072 4+ 904.067 3+ Y[pH3N2F] 32.2
30.225 729.072 4+ 1,201.541 2+ Y[pH2N2] 24.7
30.225 729.072 4+ 747.345 3+ Y[pHN2] 21.6
30.225 729.072 4+ 1,120.514 2+ Y[pHN2] 21.4
30.225 729.072 4+ 801.363 3+ Y[pH2N2] 20.2
30.225 729.072 4+ 1,112.517 2+ Y[pN2F] 18.3
30.225 729.072 4+ 1,039.488 2+ Y[pN2] 15.2
30.225 729.072 4+ 855.381 3+ Y[pH3N2] 14.9
30.225 729.072 4+ 1,282.567 2+ Y[pH3N2] 14.6
30.225 729.072 4+ 693.328 3+ Y[pN2] 13.4
30.225 729.072 4+ 1,274.570 2+ Y[pH2N2F] 13.3
30.225 729.072 4+ 796.031 3+ Y[pHN2F] 13.1
30.225 729.072 4+ 1,193.543 2+ Y[pHN2F] 12.2

Spectra

157;HCD;28.585;;729.068;GPS:MinICScore=100000000000000000000.000
4;HCD;32.746;;729.070;GPS:MinICScore=100000000000000000000.000