TG002727
Jump to navigation
Jump to search
Peptide | R.QLEEFLN[H5N4S2]QSSPFYFWMNGDRIDSLLENDR.Q (PE000199) |
---|---|
Sequence | QLEEFLNQSSPFYFWMNGDRIDSLLENDR |
Glycans(s) | H5N4S2 (N7) |
Mod(s) | |
Molecular Weight | 5,785.429 |
Charge | 4+ |
Protein | CLU (P10909) |
Spectrum File | MS_35_Frac_plasma_run01_fr9_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
79.515 | 79.372 | 170.678 | 1,442.863 | 4+ | 1,704.738 | 3+ | Y[pH4N3S] | 21.9 |
79.515 | 79.372 | 170.678 | 1,442.863 | 4+ | 1,607.706 | 3+ | Y[pH4N3] | 20.7 |
79.515 | 79.372 | 170.678 | 1,442.863 | 4+ | 1,883.871 | 2+ | Y[pN] | 14.2 |
79.515 | 79.372 | 170.678 | 1,442.863 | 4+ | 1,256.250 | 3+ | Y[pN] | 11.3 |
79.515 | 79.372 | 170.678 | 1,442.863 | 4+ | 1,553.689 | 3+ | Y[pH3N3] | 11.2 |
79.515 | 79.372 | 170.678 | 1,442.863 | 4+ | 1,650.721 | 3+ | Y[pH3N3S] | 8.7 |
79.515 | 79.372 | 170.678 | 1,442.863 | 4+ | 1,826.449 | 3+ | Y[pH5N4S] | 7.7 |
79.515 | 79.372 | 170.678 | 1,442.863 | 4+ | 1,729.417 | 3+ | Y[pH5N4] | 6.4 |
Spectra
20234;EThcD;79.460;20228;1442.860;Byonic:q-value=2.21e-07/GPS:MinICScore=16.169
20236;HCD;79.466;20228;1442.860;
20263;EThcD;79.556;20258;1443.105;Byonic:q-value=3.04e-06/GPS:MinICScore=23.162
20265;HCD;79.563;20258;1443.105;