TG002711
Jump to navigation
Jump to search
Peptide | K.M[Ox]VSHHN[H5N4S2]LTTGATLINEQWLLTTAK.N (PE000041) |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | 15.995 (M1) |
Molecular Weight | 4,917.163 |
Charge | 4+ |
Protein | HP (P00738) |
Spectrum File | MS_35_Frac_plasma_run01_fr9_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
41.898 | 41.621 | 74.980 | 1,225.796 | 4+ | 1,318.284 | 3+ | Y[pH4N3] | 33.4 |
41.898 | 41.621 | 74.980 | 1,225.796 | 4+ | 1,415.316 | 3+ | Y[pH4N3S] | 29.0 |
41.898 | 41.621 | 74.980 | 1,225.796 | 4+ | 1,449.737 | 2+ | Y[pN] | 27.5 |
41.898 | 41.621 | 74.980 | 1,225.796 | 4+ | 1,713.330 | 2+ | Y[pH2N2] | 16.7 |
41.898 | 41.621 | 74.980 | 1,225.796 | 4+ | 1,794.356 | 2+ | Y[pH3N2] | 16.5 |
41.898 | 41.621 | 74.980 | 1,225.796 | 4+ | 1,264.267 | 3+ | Y[pH3N3] | 14.9 |
41.898 | 41.621 | 74.980 | 1,225.796 | 4+ | 1,439.995 | 3+ | Y[pH5N4] | 14.1 |
41.898 | 41.621 | 74.980 | 1,225.796 | 4+ | 1,537.027 | 3+ | Y[pH5N4S] | 12.1 |
41.898 | 41.621 | 74.980 | 1,225.796 | 4+ | 1,361.298 | 3+ | Y[pH3N3S] | 8.5 |
41.898 | 41.621 | 74.980 | 1,225.796 | 4+ | 1,632.304 | 2+ | Y[pHN2] | 5.5 |
41.898 | 41.621 | 74.980 | 1,225.796 | 4+ | 1,976.922 | 2+ | Y[pH4N3] | 5.3 |
41.898 | 41.621 | 74.980 | 1,225.796 | 4+ | 1,895.896 | 2+ | Y[pH3N3] | 5.1 |
Spectra
9220;EThcD;41.596;9210;1225.797;Byonic:q-value=1.21e-18/GPS:MinICScore=19.609
9222;HCD;41.602;9210;1225.797;
9397;EThcD;42.188;9391;1226.039;Byonic:q-value=1.46e-12/GPS:MinICScore=10.308
9399;HCD;42.193;9391;1226.039;