Difference between revisions of "TG002701"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|nrt=116.842 | |nrt=116.842 | ||
|ntransition=6 | |ntransition=6 | ||
− | |pepnrt=use (+0. | + | |pepnrt=use (+0.278) |
|peptide=PE000060 | |peptide=PE000060 | ||
|prt=58.135 | |prt=58.135 |
Latest revision as of 15:59, 23 May 2021
Peptide | R.VLSN[H5N4S2]NSDANLELINTWVAK.N (PE000060) |
---|---|
Sequence | VLSNNSDANLELINTWVAK |
Glycans(s) | H5N4S2 (N4) |
Mod(s) | |
Molecular Weight | 4,322.868 |
Charge | 4+ |
Protein | SERPING1 (P05155) |
Spectrum File | MS_35_Frac_plasma_run01_fr9_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
58.124 | 58.135 | 116.842 | 1,077.222 | 4+ | 1,152.590 | 2+ | Y[pN] | 23.9 |
58.124 | 58.135 | 116.842 | 1,077.222 | 4+ | 1,416.183 | 2+ | Y[pH2N2] | 16.2 |
58.124 | 58.135 | 116.842 | 1,077.222 | 4+ | 1,335.156 | 2+ | Y[pHN2] | 7.2 |
58.124 | 58.135 | 116.842 | 1,077.222 | 4+ | 1,679.775 | 2+ | Y[pH4N3] | 6.5 |
58.124 | 58.135 | 116.842 | 1,077.222 | 4+ | 1,254.130 | 2+ | Y[pN2] | 5.7 |
58.124 | 58.135 | 116.842 | 1,077.222 | 4+ | 1,598.749 | 2+ | Y[pH3N3] | 5.1 |
Spectra
13978;EThcD;57.900;13967;1077.220;Byonic:q-value=8.66e-05/GPS:MinICScore=57.560
13980;HCD;57.907;13967;1077.220;
14105;EThcD;58.333;14095;1077.219;Byonic:q-value=4.51e-07/GPS:MinICScore=2.696
14107;HCD;58.341;14095;1077.219;