TG002634
Jump to navigation
Jump to search
Peptide | K.SLGNVN[H6N3]FTVSAEALESQELCGTEVPSVPEHGR.K (PE001068) |
---|---|
Sequence | SLGNVNFTVSAEALESQELCGTEVPSVPEHGR |
Glycans(s) | H6N3 (N6) |
Mod(s) | 57.021 (C20) |
Molecular Weight | 5,012.186 |
Charge | 4+ |
Protein | A2M (P01023) |
Spectrum File | MS_35_Frac_plasma_run02_fr9 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
44.091 | 44.001 | 80.200 | 1,249.555 | 4+ | 1,544.026 | 3+ | Y[pH5N2] | 33.1 |
44.091 | 44.001 | 80.200 | 1,249.555 | 4+ | 1,490.009 | 3+ | Y[pH4N2] | 25.6 |
44.091 | 44.001 | 80.200 | 1,249.555 | 4+ | 1,808.864 | 2+ | Y[pN] | 22.2 |
44.091 | 44.001 | 80.200 | 1,249.555 | 4+ | 1,206.245 | 3+ | Y[pN] | 9.3 |
44.091 | 44.001 | 80.200 | 1,249.555 | 4+ | 1,381.974 | 3+ | Y[pH2N2] | 6.4 |
44.091 | 44.001 | 80.200 | 1,249.555 | 4+ | 1,435.991 | 3+ | Y[pH3N2] | 9.1 |
44.091 | 44.001 | 80.200 | 1,249.555 | 4+ | 1,611.720 | 3+ | Y[pH5N3] | 5.4 |
Spectra
9998;EThcD;43.880;9995;1249.797;Byonic:q-value=5.18e-07/GPS:MinICScore=221.281
10000;HCD;43.886;9995;1249.797;
10052;EThcD;44.073;10049;1249.556;Byonic:q-value=0.000157/GPS:MinICScore=50.654
10054;HCD;44.091;10049;1249.556;
10068;EThcD;44.138;10061;1250.046;Byonic:q-value=0.000157/GPS:MinICScore=137.766
10070;HCD;44.144;10061;1250.046;