Difference between revisions of "TG002613"
Jump to navigation
Jump to search
(Created page with "{{TransitionGroup |gphash=5c785bef8f |mz1=1438.964 |nrt=49.955 |ntransition=11 |pepnrt=drop (+11.515) |peptide=PE001153 |prt=31.827 |rt=32.043 |scans=7266;EThcD;32.035;7257;14...") |
|||
Line 1: | Line 1: | ||
{{TransitionGroup | {{TransitionGroup | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|peptide=PE001153 | |peptide=PE001153 | ||
− | |||
− | |||
− | |||
|spectra=MS_35_Frac_plasma_run02_fr6 | |spectra=MS_35_Frac_plasma_run02_fr6 | ||
− | |||
|z1=3 | |z1=3 | ||
}} | }} |
Latest revision as of 23:39, 12 May 2021
Peptide | R.ADGTVNQIEGEATPVN[H5N4F3]LTEPAK.L (PE001153) |
---|---|
Sequence | ADGTVNQIEGEATPVNLTEPAK |
Glycans(s) | H5N4F3 (N16) |
Mod(s) | |
Molecular Weight | 4,331.878 |
Charge | 3+ |
Protein | APOD (P05090) |
Spectrum File | MS_35_Frac_plasma_run02_fr6 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |