TG002161

From GPTWiki
Revision as of 12:55, 20 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H4N3F]STYR.V (PE000948)
Sequence TKPREEQYNSTYR
Glycans(s) H4N3F (N9)
Mod(s)
Molecular Weight 3,092.319
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E16
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
29.744 769.585 4+ 904.067 3+ Y[pH3N2F]* 83.9
29.744 769.585 4+ 850.049 3+ Y[pH2N2F]* 48.8
29.744 769.585 4+ 1,010.977 2+ Y[pNF]* 46.0
29.744 769.585 4+ 937.948 2+ Y[pN] 37.1
29.744 769.585 4+ 855.381 3+ Y[pH3N2] 28.4
29.744 769.585 4+ 1,282.567 2+ Y[pH3N2] 26.0
29.744 769.585 4+ 1,201.541 2+ Y[pH2N2] 25.4
29.744 769.585 4+ 801.363 3+ Y[pH2N2] 23.8
29.744 769.585 4+ 1,274.570 2+ Y[pH2N2F]* 23.0
29.744 769.585 4+ 1,112.517 2+ Y[pN2F]* 19.1
29.744 769.585 4+ 1,120.514 2+ Y[pHN2] 18.0
29.744 769.585 4+ 747.345 3+ Y[pHN2] 16.8
29.744 769.585 4+ 796.031 3+ Y[pHN2F]* 14.9
29.744 769.585 4+ 1,039.488 2+ Y[pN2] 14.0
29.744 769.585 4+ 693.328 3+ Y[pN2] 12.2
29.744 769.585 4+ 1,193.543 2+ Y[pHN2F]* 12.2
29.744 769.585 4+ 1,355.596 2+ Y[pH3N2F]* 7.1
29.744 769.585 4+ 742.014 3+ Y[pN2F]* 5.0
29.744 769.585 4+ 958.084 3+ Y[pH4N2F]* 6.8

Spectra

158;HCD;26.890;;769.581;GPS:MinICScore=100000000000000000000.000
5;HCD;32.755;;769.583;GPS:MinICScore=100000000000000000000.000